Spacewar Ladder

Name Rank Avg Kills Avg Lifetime Avg Beacons Wins Games Win % Total Beacons Max Beacons Min Beacons Total Lifetime Max Lifetime Min Lifetime Total Kills Max Kills Min Kills Total CPU time
Mikael Bergforsen 1 1.7 2375.0 24.4 20 25 0.8 611.0 44.0 0.0 59376.0 3000.0 330.0 42.0 4.0 0.0 19119.0
Sean Jones 2 0.8 1892.9 11.8 17 25 0.7 294.0 30.0 0.0 47323.0 3000.0 598.0 19.0 3.0 0.0 12512.0
Ryan Keith 3 0.5 899.8 0.8 14 25 0.6 19.0 4.0 0.0 22496.0 2194.0 510.0 13.0 2.0 0.0 1569.0
Richard Norton 4 0.3 1688.9 10.9 14 25 0.6 272.0 25.0 0.0 42222.0 3000.0 544.0 8.0 2.0 0.0 34337.0
SeekAgent 5 0.3 859.6 0.5 46 200 0.2 99.0 5.0 0.0 171928.0 3000.0 269.0 51.0 2.0 0.0 1940.0
Jason Fager 6 0.2 1463.8 8.9 15 25 0.6 223.0 30.0 1.0 36595.0 3000.0 870.0 4.0 1.0 0.0 37576.0
Jordan Mc Donald 7 0.2 1090.5 2.6 10 25 0.4 65.0 33.0 0.0 27263.0 3000.0 582.0 4.0 2.0 0.0 11891.0
David Goldberg 8 0.2 1080.0 0.8 6 25 0.2 21.0 4.0 0.0 27001.0 2098.0 628.0 6.0 1.0 0.0 9717.0
Matt Martin 9 0.2 918.6 0.8 5 25 0.2 20.0 3.0 0.0 22965.0 1368.0 374.0 4.0 2.0 0.0 4350.0
HideAgent 10 0.1 709.2 0.4 11 200 0.1 82.0 5.0 0.0 141843.0 2098.0 123.0 13.0 1.0 0.0 1225.0
SWDoNothingAgent 11 0.1 514.6 0.6 8 200 0.0 127.0 4.0 0.0 102919.0 1754.0 60.0 13.0 1.0 0.0 36.0
SWRandomAgent 12 0.0 859.6 0.2 2 200 0.0 39.0 3.0 0.0 171928.0 3000.0 269.0 3.0 1.0 0.0 114.0
BeaconCollectorAgent 13 0.0 573.7 2.6 14 200 0.1 510.0 13.0 0.0 114743.0 1754.0 105.0 5.0 1.0 0.0 613.0
Tyler Azevedo 14 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Matthew Bodenhamer 15 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Taylor Brown 16 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Joel Cephus 17 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Jason Cline 18 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Jeffrey Corpac 19 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Charles De Granville 20 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Bach Do 21 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Jason Foss 22 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Matthew Gaines 23 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Matthew Gately 24 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Ted Goodridge 25 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Jonathan Grimes 26 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Lisa Heurter 27 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Cody Irons 28 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Cory Jones 29 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Birm Kim 30 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Timothy Landreth 31 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Shawn Mc Carroll 32 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Maria Nebot Romero 33 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Stephen Pitts 34 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Robin Reeves 35 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Michael Riggs 36 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Hieu Thai 37 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Nam Tran 38 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Di Wang 39 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Ladder updated as of 4/11/2006 at 1:0:5PM