Spacewar Ladder

Name Rank Avg Kills Avg Lifetime Avg Beacons Wins Games Win % Total Beacons Max Beacons Min Beacons Total Lifetime Max Lifetime Min Lifetime Total Kills Max Kills Min Kills Total CPU time
Mikael Bergforsen 1 1.5 1704.5 15.0 134 200 0.7 3007.0 51.0 0.0 340892.0 3000.0 296.0 296.0 5.0 0.0 112571.0
Di Wang 2 1.2 1752.4 8.8 115 200 0.6 1765.0 36.0 0.0 350482.0 3000.0 300.0 230.0 4.0 0.0 273268.0
Sean Jones 3 0.7 1772.0 8.8 99 200 0.5 1751.0 37.0 0.0 354406.0 3000.0 351.0 134.0 3.0 0.0 83324.0
Richard Norton 4 0.6 1666.7 8.8 96 200 0.5 1767.0 30.0 0.0 333342.0 3000.0 364.0 129.0 3.0 0.0 233188.0
SeekAgent 5 0.3 758.5 0.3 115 900 0.1 241.0 10.0 0.0 682627.0 2881.0 192.0 288.0 3.0 0.0 5347.0
Jason Fager 6 0.2 1969.6 13.6 62 200 0.3 2724.0 43.0 0.0 393911.0 3000.0 348.0 33.0 2.0 0.0 342480.0
Jordan Mc Donald 7 0.2 1374.4 5.5 48 200 0.2 1090.0 34.0 0.0 274870.0 3000.0 304.0 43.0 3.0 0.0 195323.0
Ryan Keith 8 0.2 1071.1 0.6 27 200 0.1 110.0 3.0 0.0 214226.0 3000.0 300.0 37.0 2.0 0.0 13414.0
David Goldberg 9 0.2 1043.8 0.8 24 200 0.1 152.0 6.0 0.0 208753.0 3000.0 308.0 30.0 2.0 0.0 75218.0
Matt Martin 10 0.1 1209.1 1.0 15 200 0.1 193.0 9.0 0.0 241827.0 3000.0 288.0 10.0 1.0 0.0 41616.0
SWRandomAgent 11 0.1 758.9 0.2 21 900 0.0 210.0 3.0 0.0 683022.0 2881.0 218.0 46.0 2.0 0.0 473.0
HideAgent 12 0.1 677.7 0.3 27 900 0.0 310.0 6.0 0.0 609958.0 2069.0 174.0 49.0 2.0 0.0 3961.0
BeaconCollectorAgent 13 0.1 541.2 2.8 44 900 0.0 2500.0 17.0 0.0 487073.0 1832.0 108.0 66.0 2.0 0.0 2547.0
SWDoNothingAgent 14 0.1 456.7 0.5 29 900 0.0 476.0 5.0 0.0 411007.0 1832.0 57.0 81.0 2.0 0.0 170.0
Tyler Azevedo 15 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Matthew Bodenhamer 16 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Taylor Brown 17 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Joel Cephus 18 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Jason Cline 19 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Jeffrey Corpac 20 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Charles De Granville 21 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Bach Do 22 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Jason Foss 23 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Matthew Gaines 24 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Matthew Gately 25 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Ted Goodridge 26 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Jonathan Grimes 27 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Lisa Heurter 28 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Cody Irons 29 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Cory Jones 30 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Birm Kim 31 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Timothy Landreth 32 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Shawn Mc Carroll 33 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Maria Nebot Romero 34 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Stephen Pitts 35 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Robin Reeves 36 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Michael Riggs 37 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Hieu Thai 38 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Nam Tran 39 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Ladder updated as of 3/26/2006 at 0:34:1AM