Spacewar Ladder

Name Rank Avg Kills Avg Lifetime Avg Beacons Wins Games Win % Total Beacons Max Beacons Min Beacons Total Lifetime Max Lifetime Min Lifetime Total Kills Max Kills Min Kills Total CPU time
Mikael Bergforsen 1 1.4 1596.4 13.7 153 250 0.6 3426.0 45.0 0.0 399091.0 3000.0 296.0 349.0 5.0 0.0 119753.0
Di Wang 2 1.2 1749.6 8.8 148 250 0.6 2188.0 38.0 0.0 437396.0 3000.0 334.0 289.0 5.0 0.0 333952.0
Charles De Granville 3 0.8 1911.0 15.7 143 250 0.6 3918.0 39.0 0.0 477754.0 3000.0 332.0 191.0 4.0 0.0 485060.0
Sean Jones 4 0.7 1805.2 8.5 126 250 0.5 2120.0 28.0 0.0 451304.0 3000.0 247.0 174.0 3.0 0.0 98331.0
Richard Norton 5 0.5 1644.7 7.4 113 250 0.5 1843.0 28.0 0.0 411175.0 3000.0 253.0 125.0 3.0 0.0 253141.0
SeekAgent 6 0.3 741.8 0.2 184 1375 0.1 341.0 4.0 0.0 1019997.0 3000.0 160.0 420.0 3.0 0.0 8212.0
Jordan Mc Donald 7 0.2 1436.6 5.9 69 250 0.3 1470.0 26.0 0.0 359154.0 3000.0 321.0 46.0 2.0 0.0 263454.0
Ryan Keith 8 0.2 1126.3 0.6 43 250 0.2 156.0 4.0 0.0 281580.0 3000.0 253.0 56.0 2.0 0.0 15481.0
David Goldberg 9 0.2 1058.8 1.0 31 250 0.1 240.0 5.0 0.0 264709.0 3000.0 307.0 43.0 2.0 0.0 97709.0
Taylor Brown 10 0.2 954.5 1.0 43 250 0.2 248.0 8.0 0.0 238633.0 3000.0 248.0 54.0 3.0 0.0 121176.0
Jason Fager 11 0.1 2063.5 15.5 77 250 0.3 3876.0 40.0 0.0 515887.0 3000.0 439.0 37.0 2.0 0.0 483240.0
Matt Martin 12 0.1 1293.0 1.1 29 250 0.1 266.0 9.0 0.0 323255.0 3000.0 349.0 17.0 1.0 0.0 55381.0
HideAgent 13 0.1 654.4 0.5 56 1375 0.0 631.0 5.0 0.0 899763.0 2568.0 77.0 114.0 2.0 0.0 6506.0
SWDoNothingAgent 14 0.1 392.7 0.3 30 1375 0.0 479.0 5.0 0.0 540026.0 2568.0 45.0 83.0 2.0 0.0 245.0
SWRandomAgent 15 0.0 741.9 0.2 22 1375 0.0 313.0 3.0 0.0 1020176.0 3000.0 184.0 59.0 2.0 0.0 702.0
BeaconCollectorAgent 16 0.0 496.2 2.5 46 1375 0.0 3445.0 13.0 0.0 682251.0 2568.0 77.0 68.0 2.0 0.0 3529.0
Tyler Azevedo 17 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Matthew Bodenhamer 18 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Joel Cephus 19 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Jason Cline 20 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Jeffrey Corpac 21 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Bach Do 22 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Jason Foss 23 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Matthew Gaines 24 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Matthew Gately 25 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Ted Goodridge 26 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Jonathan Grimes 27 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Lisa Heurter 28 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Cody Irons 29 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Cory Jones 30 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Birm Kim 31 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Timothy Landreth 32 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Shawn Mc Carroll 33 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Maria Nebot Romero 34 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Stephen Pitts 35 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Robin Reeves 36 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Michael Riggs 37 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Hieu Thai 38 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Nam Tran 39 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Ladder updated as of 3/27/2006 at 0:52:0AM