Spacewar Ladder

Name Rank Avg Kills Avg Lifetime Avg Beacons Wins Games Win % Total Beacons Max Beacons Min Beacons Total Lifetime Max Lifetime Min Lifetime Total Kills Max Kills Min Kills Total CPU time
Mikael Bergforsen 1 1.2 1973.0 17.3 11 20 0.6 346.0 40.0 0.0 39459.0 3000.0 501.0 24.0 4.0 0.0 11097.0
Charles De Granville 2 1.0 2079.6 17.0 13 20 0.7 340.0 34.0 0.0 41591.0 3000.0 601.0 19.0 3.0 0.0 40526.0
Sean Jones 3 0.8 2134.1 9.5 10 20 0.5 189.0 24.0 0.0 42681.0 3000.0 802.0 16.0 2.0 0.0 9677.0
Di Wang 4 0.7 1415.9 3.1 6 20 0.3 62.0 34.0 0.0 28318.0 3000.0 592.0 14.0 3.0 0.0 12527.0
Richard Norton 5 0.5 1916.3 9.7 12 20 0.6 194.0 31.0 0.0 38325.0 3000.0 673.0 10.0 2.0 0.0 24893.0
Jordan Mc Donald 6 0.5 1158.4 1.1 6 20 0.3 21.0 7.0 0.0 23167.0 3000.0 654.0 10.0 2.0 0.0 5512.0
Ryan Keith 7 0.4 1332.4 0.4 6 20 0.3 7.0 2.0 0.0 26648.0 3000.0 754.0 8.0 2.0 0.0 1146.0
Taylor Brown 8 0.4 1159.1 1.2 3 20 0.2 23.0 5.0 0.0 23182.0 2057.0 543.0 7.0 3.0 0.0 8898.0
David Goldberg 9 0.2 1444.6 1.1 3 20 0.2 22.0 10.0 0.0 28892.0 3000.0 564.0 4.0 2.0 0.0 8149.0
SeekAgent 10 0.2 893.0 0.4 13 110 0.1 49.0 6.0 0.0 98231.0 2162.0 482.0 26.0 2.0 0.0 944.0
Jason Fager 11 0.1 1825.2 10.0 3 20 0.2 200.0 31.0 0.0 36504.0 3000.0 730.0 2.0 1.0 0.0 28824.0
Matt Martin 12 0.1 1230.4 0.6 4 20 0.2 11.0 3.0 0.0 24607.0 3000.0 501.0 1.0 1.0 0.0 3949.0
HideAgent 13 0.1 819.7 0.5 6 110 0.1 56.0 3.0 0.0 90163.0 1848.0 362.0 11.0 1.0 0.0 660.0
BeaconCollectorAgent 14 0.1 713.5 2.0 5 110 0.0 221.0 11.0 0.0 78489.0 1848.0 234.0 7.0 1.0 0.0 289.0
SWDoNothingAgent 15 0.1 684.7 0.5 6 110 0.1 57.0 3.0 0.0 75317.0 1848.0 140.0 10.0 1.0 0.0 45.0
SWRandomAgent 16 0.0 893.0 0.2 1 110 0.0 26.0 2.0 0.0 98231.0 2162.0 482.0 5.0 1.0 0.0 77.0
Tyler Azevedo 17 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Matthew Bodenhamer 18 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Joel Cephus 19 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Jason Cline 20 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Jeffrey Corpac 21 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Bach Do 22 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Jason Foss 23 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Matthew Gaines 24 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Matthew Gately 25 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Ted Goodridge 26 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Jonathan Grimes 27 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Lisa Heurter 28 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Cody Irons 29 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Cory Jones 30 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Birm Kim 31 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Timothy Landreth 32 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Shawn Mc Carroll 33 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Maria Nebot Romero 34 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Stephen Pitts 35 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Robin Reeves 36 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Michael Riggs 37 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Hieu Thai 38 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Nam Tran 39 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Ladder updated as of 4/12/2006 at 5:48:24PM