Spacewar Ladder

Name Rank Avg Kills Avg Lifetime Avg Beacons Wins Games Win % Total Beacons Max Beacons Min Beacons Total Lifetime Max Lifetime Min Lifetime Total Kills Max Kills Min Kills Total CPU time
Mikael Bergforsen 1 1.6 1854.4 17.7 203 275 0.7 4870.0 44.0 0.0 509971.0 3000.0 269.0 450.0 5.0 0.0 169399.0
Hieu Thai 2 1.2 1462.3 6.3 155 275 0.6 1736.0 36.0 0.0 402146.0 3000.0 280.0 332.0 4.0 0.0 187512.0
Di Wang 3 1.0 1718.5 8.7 146 275 0.5 2398.0 38.0 0.0 472579.0 3000.0 292.0 281.0 5.0 0.0 348867.0
Charles De Granville 4 1.0 1467.3 7.6 134 275 0.5 2098.0 36.0 0.0 403502.0 3000.0 332.0 264.0 4.0 0.0 273270.0
Sean Jones 5 0.8 1999.2 10.4 142 275 0.5 2857.0 30.0 0.0 549780.0 3000.0 359.0 218.0 4.0 0.0 131704.0
Richard Norton 6 0.6 1634.1 7.4 116 275 0.4 2035.0 29.0 0.0 449386.0 3000.0 319.0 152.0 3.0 0.0 276151.0
Ryan Keith 7 0.3 1137.7 0.6 45 275 0.2 177.0 7.0 0.0 312880.0 3000.0 225.0 77.0 3.0 0.0 17134.0
SeekAgent 8 0.3 722.3 0.3 207 1650 0.1 420.0 5.0 0.0 1191870.0 3000.0 100.0 530.0 4.0 0.0 9548.0
Jason Fager 9 0.2 1959.9 14.9 79 275 0.3 4088.0 43.0 0.0 538968.0 3000.0 381.0 53.0 2.0 0.0 512236.0
Jordan Mc Donald 10 0.2 1440.1 5.7 71 275 0.3 1571.0 31.0 0.0 396017.0 3000.0 314.0 57.0 3.0 0.0 284712.0
David Goldberg 11 0.2 1031.7 0.9 38 275 0.1 235.0 7.0 0.0 283717.0 3000.0 293.0 44.0 3.0 0.0 108725.0
Taylor Brown 12 0.2 974.3 0.9 40 275 0.1 249.0 7.0 0.0 267933.0 3000.0 297.0 49.0 2.0 0.0 131744.0
Matt Martin 13 0.1 1194.4 0.9 19 275 0.1 244.0 6.0 0.0 328470.0 3000.0 309.0 20.0 1.0 0.0 60568.0
SWRandomAgent 14 0.1 722.5 0.2 21 1650 0.0 374.0 4.0 0.0 1192161.0 3000.0 121.0 83.0 2.0 0.0 816.0
HideAgent 15 0.1 645.6 0.5 36 1650 0.0 751.0 5.0 0.0 1065270.0 2882.0 100.0 110.0 2.0 0.0 7773.0
BeaconCollectorAgent 16 0.1 508.3 2.4 60 1650 0.0 3902.0 13.0 0.0 838749.0 2882.0 94.0 93.0 2.0 0.0 4568.0
SWDoNothingAgent 17 0.1 434.5 0.4 52 1650 0.0 707.0 5.0 0.0 716880.0 2882.0 36.0 127.0 2.0 0.0 319.0
Tyler Azevedo 18 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Matthew Bodenhamer 19 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Joel Cephus 20 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Jason Cline 21 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Jeffrey Corpac 22 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Bach Do 23 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Jason Foss 24 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Matthew Gaines 25 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Matthew Gately 26 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Ted Goodridge 27 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Jonathan Grimes 28 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Lisa Heurter 29 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Cody Irons 30 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Cory Jones 31 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Birm Kim 32 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Timothy Landreth 33 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Shawn Mc Carroll 34 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Maria Nebot Romero 35 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Stephen Pitts 36 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Robin Reeves 37 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Michael Riggs 38 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Nam Tran 39 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Ladder updated as of 3/28/2006 at 10:10:46AM