Spacewar Ladder

Name Rank Avg Kills Avg Lifetime Avg Beacons Wins Games Win % Total Beacons Max Beacons Min Beacons Total Lifetime Max Lifetime Min Lifetime Total Kills Max Kills Min Kills Total CPU time
Mikael Bergforsen 1 1.2 1462.0 12.3 14 22 0.6 271.0 39.0 0.0 32165.0 3000.0 270.0 27.0 3.0 0.0 10552.0
Hieu Thai 2 1.2 1307.9 6.7 12 22 0.5 147.0 31.0 0.0 28773.0 3000.0 315.0 27.0 3.0 0.0 16574.0
Di Wang 3 1.1 1515.9 8.5 13 22 0.6 186.0 29.0 0.0 33350.0 3000.0 378.0 25.0 2.0 0.0 29783.0
Charles De Granville 4 1.1 1250.6 5.8 13 22 0.6 128.0 32.0 0.0 27514.0 3000.0 415.0 24.0 3.0 0.0 17065.0
Sean Jones 5 0.8 1686.6 7.5 9 22 0.4 165.0 24.0 0.0 37106.0 3000.0 313.0 18.0 3.0 0.0 7571.0
Ryan Keith 6 0.5 992.6 0.5 4 22 0.2 11.0 2.0 0.0 21838.0 3000.0 305.0 10.0 3.0 0.0 1576.0
Richard Norton 7 0.4 1615.8 8.8 10 22 0.5 193.0 28.0 0.0 35548.0 3000.0 468.0 8.0 2.0 0.0 26331.0
Jordan Mc Donald 8 0.4 925.3 0.5 7 22 0.3 12.0 2.0 0.0 20356.0 2364.0 276.0 8.0 2.0 0.0 3609.0
SeekAgent 9 0.3 706.4 0.3 14 132 0.1 44.0 5.0 0.0 93240.0 1882.0 238.0 39.0 2.0 0.0 970.0
Jason Fager 10 0.2 2095.1 10.7 7 22 0.3 236.0 33.0 1.0 46093.0 3000.0 587.0 5.0 1.0 0.0 32044.0
Taylor Brown 11 0.2 959.8 1.1 2 22 0.1 24.0 5.0 0.0 21116.0 3000.0 431.0 5.0 2.0 0.0 8232.0
Matt Martin 12 0.1 1127.8 0.7 1 22 0.0 15.0 3.0 0.0 24812.0 3000.0 419.0 2.0 1.0 0.0 3839.0
David Goldberg 13 0.1 969.4 1.0 3 22 0.1 21.0 5.0 0.0 21326.0 3000.0 270.0 2.0 1.0 0.0 8739.0
SWRandomAgent 14 0.1 707.0 0.4 1 132 0.0 51.0 3.0 0.0 93321.0 1882.0 238.0 10.0 1.0 0.0 80.0
HideAgent 15 0.1 630.8 0.5 7 132 0.1 63.0 4.0 0.0 83264.0 1882.0 213.0 18.0 2.0 0.0 770.0
BeaconCollectorAgent 16 0.1 447.0 2.5 4 132 0.0 336.0 12.0 0.0 58999.0 1580.0 102.0 8.0 1.0 0.0 405.0
SWDoNothingAgent 17 0.0 313.0 0.2 2 132 0.0 32.0 3.0 0.0 41313.0 968.0 101.0 5.0 1.0 0.0 30.0
Tyler Azevedo 18 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Matthew Bodenhamer 19 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Joel Cephus 20 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Jason Cline 21 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Jeffrey Corpac 22 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Bach Do 23 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Jason Foss 24 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Matthew Gaines 25 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Matthew Gately 26 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Ted Goodridge 27 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Jonathan Grimes 28 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Lisa Heurter 29 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Cody Irons 30 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Cory Jones 31 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Birm Kim 32 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Timothy Landreth 33 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Shawn Mc Carroll 34 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Maria Nebot Romero 35 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Stephen Pitts 36 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Robin Reeves 37 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Michael Riggs 38 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Nam Tran 39 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Ladder updated as of 4/13/2006 at 11:14:7AM