Spacewar Ladder

Name Rank Avg Kills Avg Lifetime Avg Beacons Wins Games Win % Total Beacons Max Beacons Min Beacons Total Lifetime Max Lifetime Min Lifetime Total Kills Max Kills Min Kills Total CPU time
Di Wang 1 1.2 1828.5 10.7 345 539 0.6 5756.0 42.0 0.0 985587.0 3000.0 304.0 624.0 4.0 0.0 5956992.0
Mikael Bergforsen 2 1.0 1107.7 3.0 300 538 0.6 1598.0 28.0 0.0 595928.0 3000.0 283.0 532.0 5.0 0.0 79658.0
Richard Norton 3 0.6 1215.6 2.6 243 539 0.5 1380.0 22.0 0.0 655220.0 3000.0 317.0 343.0 4.0 0.0 225879.0
SeekAgent 4 0.4 845.0 0.5 1438 6088 0.2 2879.0 7.0 0.0 5144210.0 3000.0 130.0 2436.0 4.0 0.0 47592.0
Matthew Gately 5 0.3 2135.7 22.8 188 367 0.5 8382.0 41.0 1.0 783817.0 3000.0 398.0 116.0 2.0 0.0 1024052.0
Nam Tran 6 0.3 1908.8 15.3 228 536 0.4 8189.0 44.0 0.0 1023115.0 3000.0 349.0 156.0 3.0 0.0 229437.0
Michael Riggs 7 0.3 1283.7 1.4 137 496 0.3 701.0 15.0 0.0 636697.0 3000.0 276.0 124.0 2.0 0.0 496805.0
Jason Fager 8 0.2 1944.9 16.0 209 533 0.4 8550.0 43.0 0.0 1036620.0 3000.0 335.0 133.0 3.0 0.0 1110076.0
Cody Irons 9 0.2 1928.3 18.0 205 536 0.4 9636.0 43.0 0.0 1033575.0 3000.0 297.0 114.0 3.0 0.0 1184928.0
Stephen Pitts 10 0.2 1921.6 16.6 213 535 0.4 8901.0 46.0 0.0 1028080.0 3000.0 272.0 118.0 3.0 0.0 1144738.0
Jordan Mc Donald 11 0.2 1735.5 12.9 181 540 0.3 6939.0 40.0 0.0 937195.0 3000.0 317.0 108.0 3.0 0.0 1020482.0
Sean Jones 12 0.2 1628.6 13.2 206 539 0.4 7135.0 47.0 0.0 877819.0 3000.0 200.0 114.0 2.0 0.0 478497.0
Lisa Heurter 13 0.2 1611.4 13.5 197 537 0.4 7232.0 41.0 0.0 865317.0 3000.0 272.0 121.0 3.0 0.0 938563.0
Robin Reeves 14 0.2 1215.4 1.0 91 538 0.2 551.0 8.0 0.0 653892.0 3000.0 261.0 97.0 2.0 0.0 211375.0
David Goldberg 15 0.2 1002.5 1.0 85 540 0.2 563.0 6.0 0.0 541339.0 3000.0 254.0 97.0 2.0 0.0 265961.0
Taylor Brown 16 0.2 990.4 1.2 103 536 0.2 641.0 14.0 0.0 530881.0 3000.0 229.0 109.0 3.0 0.0 298873.0
Jason Foss 17 0.2 964.9 1.2 104 539 0.2 640.0 9.0 0.0 520096.0 2711.0 255.0 116.0 3.0 0.0 364847.0
Hieu Thai 18 0.1 1242.4 0.5 30 540 0.1 295.0 6.0 0.0 670921.0 3000.0 206.0 35.0 3.0 0.0 7917.0
Matthew Bodenhamer 19 0.1 1235.4 4.0 127 541 0.2 2161.0 25.0 0.0 668363.0 3000.0 251.0 50.0 1.0 0.0 282929.0
Maria Nebot Romero 20 0.1 1199.1 0.6 48 543 0.1 349.0 4.0 0.0 651094.0 3000.0 257.0 47.0 1.0 0.0 211097.0
Matt Martin 21 0.1 1109.0 0.8 75 543 0.1 453.0 6.0 0.0 602214.0 3000.0 245.0 66.0 2.0 0.0 71343.0
Cory Jones 22 0.1 1084.6 1.0 83 536 0.2 548.0 9.0 0.0 581365.0 3000.0 245.0 80.0 2.0 0.0 206166.0
Ryan Keith 23 0.1 1074.4 0.6 37 541 0.1 311.0 6.0 0.0 581260.0 3000.0 264.0 41.0 2.0 0.0 50574.0
Tyler Azevedo 24 0.1 902.4 0.7 45 544 0.1 400.0 5.0 0.0 490929.0 2967.0 285.0 46.0 2.0 0.0 105120.0
HideAgent 25 0.1 729.5 0.4 244 6088 0.0 2714.0 7.0 0.0 4440914.0 3000.0 109.0 460.0 2.0 0.0 34227.0
SWDoNothingAgent 26 0.1 520.8 0.6 186 6088 0.0 3453.0 6.0 0.0 3170698.0 3000.0 54.0 451.0 2.0 0.0 2448.0
SWRandomAgent 27 0.0 845.2 0.2 137 6088 0.0 1394.0 4.0 0.0 5145520.0 3000.0 144.0 254.0 3.0 0.0 4866.0
BeaconCollectorAgent 28 0.0 582.7 2.5 263 6088 0.0 15283.0 18.0 0.0 3547258.0 3000.0 85.0 295.0 2.0 0.0 19361.0
Joel Cephus 29 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Jason Cline 30 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Jeffrey Corpac 31 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Charles De Granville 32 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Bach Do 33 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Matthew Gaines 34 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Ted Goodridge 35 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Jonathan Grimes 36 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Birm Kim 37 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Timothy Landreth 38 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Shawn Mc Carroll 39 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Ladder updated as of 3/30/2006 at 5:2:22AM