Spacewar Ladder

Name Rank Avg Kills Avg Lifetime Avg Beacons Wins Games Win % Total Beacons Max Beacons Min Beacons Total Lifetime Max Lifetime Min Lifetime Total Kills Max Kills Min Kills Total CPU time
Mikael Bergforsen 1 1.7 1654.3 10.5 30 43 0.7 453.0 29.0 0.0 71135.0 3000.0 296.0 73.0 5.0 0.0 7472.0
Di Wang 2 1.1 1472.6 6.2 26 42 0.6 260.0 35.0 0.0 61849.0 3000.0 409.0 48.0 4.0 0.0 311190.0
Jordan Mc Donald 3 1.0 1483.1 6.0 26 44 0.6 263.0 27.0 0.0 65256.0 3000.0 344.0 46.0 3.0 0.0 33137.0
Sean Jones 4 0.9 1158.3 4.3 26 44 0.6 187.0 33.0 0.0 50965.0 3000.0 484.0 39.0 4.0 0.0 70321.0
Richard Norton 5 0.7 1795.5 11.7 25 43 0.6 503.0 31.0 0.0 77206.0 3000.0 309.0 29.0 3.0 0.0 60847.0
SeekAgent 6 0.5 802.5 0.4 117 490 0.2 199.0 5.0 0.0 393240.0 2197.0 248.0 248.0 2.0 0.0 5351.0
Nam Tran 7 0.4 1693.7 12.6 18 44 0.4 556.0 40.0 0.0 74521.0 3000.0 417.0 18.0 2.0 0.0 14849.0
Ryan Keith 8 0.4 1300.2 5.0 12 44 0.3 219.0 27.0 0.0 57209.0 3000.0 394.0 19.0 3.0 0.0 31679.0
Stephen Pitts 9 0.3 1999.8 16.8 13 41 0.3 688.0 40.0 0.0 81990.0 3000.0 551.0 12.0 1.0 0.0 89411.0
Charles De Granville 10 0.3 1659.9 10.1 15 42 0.4 425.0 26.0 0.0 69715.0 3000.0 472.0 11.0 2.0 0.0 24798.0
David Goldberg 11 0.3 1059.3 1.2 7 44 0.2 54.0 5.0 0.0 46611.0 3000.0 495.0 11.0 2.0 0.0 20844.0
Matthew Gately 12 0.2 2300.4 22.8 9 29 0.3 662.0 37.0 3.0 66711.0 3000.0 613.0 7.0 2.0 0.0 84428.0
Matthew Bodenhamer 13 0.2 1250.1 3.5 8 43 0.2 149.0 16.0 0.0 53753.0 3000.0 460.0 8.0 2.0 0.0 22229.0
Michael Riggs 14 0.2 1237.3 1.3 10 44 0.2 58.0 5.0 0.0 54439.0 3000.0 539.0 10.0 1.0 0.0 37414.0
Matt Martin 15 0.2 1142.2 0.6 5 43 0.1 24.0 4.0 0.0 49116.0 3000.0 474.0 8.0 1.0 0.0 3412.0
Jason Cline 16 0.2 985.6 0.8 4 44 0.1 34.0 5.0 0.0 43367.0 3000.0 465.0 7.0 1.0 0.0 15266.0
Jason Fager 17 0.1 1688.5 7.0 10 43 0.2 299.0 25.0 0.0 72607.0 3000.0 589.0 6.0 1.0 0.0 53019.0
Hieu Thai 18 0.1 1340.3 0.9 5 43 0.1 39.0 7.0 0.0 57631.0 3000.0 397.0 6.0 1.0 0.0 1567.0
Robin Reeves 19 0.1 1334.6 1.1 6 44 0.1 50.0 4.0 0.0 58722.0 3000.0 361.0 5.0 1.0 0.0 19754.0
Cory Jones 20 0.1 1252.3 3.9 8 43 0.2 169.0 31.0 0.0 53851.0 3000.0 446.0 5.0 1.0 0.0 29617.0
Maria Nebot Romero 21 0.1 1101.5 0.4 2 43 0.0 19.0 3.0 0.0 47365.0 3000.0 512.0 3.0 2.0 0.0 14531.0
Jason Foss 22 0.1 916.3 0.8 5 43 0.1 35.0 4.0 0.0 39400.0 1891.0 502.0 4.0 1.0 0.0 21534.0
Taylor Brown 23 0.1 894.8 1.2 7 43 0.2 50.0 3.0 0.0 38478.0 2197.0 465.0 6.0 1.0 0.0 11618.0
HideAgent 24 0.1 670.4 0.4 17 490 0.0 178.0 4.0 0.0 328502.0 1819.0 179.0 32.0 1.0 0.0 2122.0
SWDoNothingAgent 25 0.1 612.8 0.5 18 490 0.0 263.0 5.0 0.0 300260.0 1819.0 81.0 42.0 2.0 0.0 267.0
Tyler Azevedo 26 0.0 811.7 0.9 2 44 0.0 38.0 5.0 0.0 35714.0 1746.0 347.0 2.0 1.0 0.0 9191.0
SWRandomAgent 27 0.0 802.6 0.3 7 490 0.0 125.0 3.0 0.0 393291.0 2197.0 248.0 19.0 2.0 0.0 431.0
BeaconCollectorAgent 28 0.0 645.3 2.2 23 490 0.0 1082.0 14.0 0.0 316181.0 1819.0 143.0 24.0 1.0 0.0 1637.0
Joel Cephus 29 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Jeffrey Corpac 30 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Bach Do 31 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Matthew Gaines 32 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Ted Goodridge 33 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Jonathan Grimes 34 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Lisa Heurter 35 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Cody Irons 36 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Birm Kim 37 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Timothy Landreth 38 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Shawn Mc Carroll 39 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Ladder updated as of 4/13/2006 at 5:5:10PM