Display Name | Rank | Number of Games | Average Beacons | Total Beacons | Average Deaths | Total Deaths | Average Kills | Total Kills | Average Hits | Total Hits | Average Shots Fired | Total Shots Fired | Average Flags | Total Flags | Average CPU Time | Total CPU Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JoshWright | 1 | 25 | 38.88 | 972 | 3.16 | 79 | 0.12 | 3 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Stanton | 2 | 25 | 34.36 | 859 | 2.2 | 55 | 0.08 | 2 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Brian Stringfellow | 3 | 25 | 29.76 | 744 | 4.12 | 103 | 0.24 | 6 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Chris Tedrow | 4 | 25 | 29.04 | 726 | 2.52 | 63 | 0.12 | 3 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Lucas Sage | 5 | 9 | 23.222221 | 209 | 5.7777777 | 52 | 0.33333334 | 3 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
deck3407 | 6 | 25 | 19.12 | 478 | 5.96 | 149 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
RobCannon | 7 | 14 | 18.0 | 252 | 4.571429 | 64 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
displayName not set | 8 | 76 | 17.210526 | 1308 | 5.486842 | 417 | 0.14473684 | 11 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Greg Busch | 9 | 25 | 16.96 | 424 | 11.68 | 292 | 0.16 | 4 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Random1 | 10 | 50 | 16.3 | 815 | 7.4 | 370 | 0.12 | 6 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Rudy | 11 | 25 | 15.68 | 392 | 6.08 | 152 | 0.16 | 4 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Chris Humphreys | 12 | 25 | 13.96 | 349 | 4.8 | 120 | 0.12 | 3 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
AdriKruger | 13 | 25 | 13.24 | 331 | 6.28 | 157 | 0.24 | 6 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Amy McGovern | 14 | 25 | 13.2 | 330 | 4.64 | 116 | 0.08 | 2 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
lund7456 | 15 | 25 | 12.28 | 307 | 11.16 | 279 | 0.12 | 3 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Chris Utz | 16 | 25 | 10.96 | 274 | 4.4 | 110 | 0.24 | 6 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Jennifer Foley | 17 | 25 | 10.0 | 250 | 8.76 | 219 | 0.08 | 2 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
SeanWilliams | 18 | 25 | 9.8 | 245 | 7.12 | 178 | 0.12 | 3 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Montana Rowe | 19 | 19 | 7.4736843 | 142 | 7.2105265 | 137 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
HLRandom | 20 | 518 | 3.511583 | 1819 | 5.855212 | 3033 | 0.08494209 | 44 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Random | 21 | 518 | 1.7779922 | 921 | 36.936295 | 19133 | 0.8146718 | 422 | 14.359074 | 7438 | 386.89963 | 200414 | 0.0 | 0 | 0.0 | 0 |
Ladder updated as of 2/21/2007 at 21:50:19 Central Standard Time