Spacewar Ladder

Display Name Rank Number of Games Average Beacons Total Beacons Average Deaths Total Deaths Average Kills Total Kills Average Hits Total Hits Average Shots Fired Total Shots Fired Average Flags Total Flags Average CPU Time Total CPU Time
Vanessa Cheney 1 1 6.0 6 34.0 34 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Brian Phelan 2 1 6.0 6 34.0 34 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Christopher Utz 3 1 5.0 5 35.0 35 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Micah Heard 4 1 5.0 5 33.0 33 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Grant Archie 5 1 4.0 4 38.0 38 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Micheal Decker 6 1 4.0 4 36.0 36 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Jason Black 7 1 3.0 3 37.0 37 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Gregory Busch 8 1 3.0 3 31.0 31 1.0 1 1.0 1 0.0 0 0.0 0 0.0 0
Lucas Sage 9 1 2.0 2 41.0 41 0.0 0 1.0 1 0.0 0 0.0 0 0.0 0
Joshua-Lee Lancaster 10 1 2.0 2 40.0 40 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Will Dabney 11 1 2.0 2 38.0 38 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Nathan Hiers 12 1 2.0 2 37.0 37 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Dr. McGovern 13 1 2.0 2 36.0 36 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Mahiro Andro 14 1 2.0 2 34.0 34 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Bryan Eustice 15 1 2.0 2 34.0 34 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Jennifer Foley 16 1 2.0 2 34.0 34 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Grant Pirkle 17 1 2.0 2 34.0 34 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Micah Nelson 18 1 2.0 2 33.0 33 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Steven Ferguson 19 1 2.0 2 32.0 32 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Rudy Sandoval 20 1 2.0 2 31.0 31 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Stanton White 21 1 2.0 2 31.0 31 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Brian McKee 22 1 1.0 1 39.0 39 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Carson Clagg 23 1 1.0 1 38.0 38 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Brandon Johnson 24 1 1.0 1 36.0 36 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Jacob Maliel 25 1 1.0 1 36.0 36 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Adrianna Kruger 26 1 1.0 1 35.0 35 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Chase Pritchett 27 1 1.0 1 35.0 35 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Sean Lavelle 28 1 1.0 1 34.0 34 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Derek Perkins 29 1 1.0 1 34.0 34 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Alexander Klaas 30 1 1.0 1 31.0 31 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Robby Cannon 31 1 1.0 1 29.0 29 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Zachary White 32 1 0.0 0 41.0 41 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Joshua Wright 33 1 0.0 0 39.0 39 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
John O'Hare 34 1 0.0 0 38.0 38 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Michael Tweten 35 1 0.0 0 37.0 37 0.0 0 1.0 1 0.0 0 0.0 0 0.0 0
Theadore Goodridge 36 1 0.0 0 35.0 35 0.0 0 1.0 1 0.0 0 0.0 0 0.0 0
Christopher Tedrow 37 1 0.0 0 28.0 28 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Christopher Humphreys 38 1 0.0 0 9.0 9 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Sean Williams 39 1 0.0 0 9.0 9 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Montana Rowe 40 1 0.0 0 1.0 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Cecil Stringfellow 41 1 0.0 0 1.0 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0

Ladder updated as of 1/31/2007 at 6:42:6 Central Standard Time