Spacewar Ladder

Display Name Rank Number of Games Average Beacons Total Beacons Average Deaths Total Deaths Average Kills Total Kills Average Hits Total Hits Average Shots Fired Total Shots Fired Average Flags Total Flags Average CPU Time Total CPU Time
Tedrow 1 14 25.428572 356 1.9285715 27 0.071428575 1 0.0 0 0.0 0 0.0 0 0.0 0
Chris Utz 2 25 24.72 618 1.88 47 0.12 3 0.0 0 0.0 0 0.0 0 0.0 0
Alexander Klaas 3 25 19.56 489 5.52 138 0.48 12 0.0 0 0.0 0 0.0 0 0.0 0
Amy 4 25 11.96 299 2.72 68 0.24 6 0.0 0 0.0 0 0.0 0 0.0 0
BrianStringfellow 5 25 4.0 100 16.0 400 1.24 31 6.48 162 0.0 0 0.0 0 0.0 0
HLRandom 6 139 3.4820144 484 5.244604 729 0.19424461 27 0.0 0 0.0 0 0.0 0 0.0 0
displayName not set 7 25 2.52 63 36.4 910 1.44 36 14.16 354 0.0 0 0.0 0 0.0 0
Random 8 139 2.1582735 300 35.676258 4959 1.1654676 162 19.94964 2773 0.0 0 0.0 0 0.0 0

Ladder updated as of 2/8/2007 at 0:29:7 Central Standard Time