Display Name | Rank | Number of Games | Average Beacons | Total Beacons | Average Deaths | Total Deaths | Average Kills | Total Kills | Average Hits | Total Hits | Average Shots Fired | Total Shots Fired | Average Flags | Total Flags | Average CPU Time | Total CPU Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexander Klaas | 1 | 25 | 36.16 | 904 | 1.88 | 47 | 0.12 | 3 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Chris Tedrow | 2 | 25 | 33.4 | 835 | 1.16 | 29 | 0.24 | 6 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Chris Utz | 3 | 25 | 32.8 | 820 | 1.04 | 26 | 0.36 | 9 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Vanessa | 4 | 19 | 26.789474 | 509 | 4.736842 | 90 | 0.15789473 | 3 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Greg Busch | 5 | 15 | 22.933332 | 344 | 3.6 | 54 | 0.2 | 3 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Brian Phelan | 6 | 16 | 22.5625 | 361 | 2.5625 | 41 | 0.1875 | 3 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Amy McGovern | 7 | 25 | 18.08 | 452 | 2.52 | 63 | 0.24 | 6 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
AdriKruger | 8 | 20 | 6.9 | 138 | 4.55 | 91 | 0.25 | 5 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
BrianStringfellow | 9 | 25 | 4.68 | 117 | 16.88 | 422 | 1.08 | 27 | 7.2 | 180 | 193.4 | 4835 | 0.0 | 0 | 0.0 | 0 |
HLRandom | 10 | 220 | 3.2772727 | 721 | 5.077273 | 1117 | 0.24090908 | 53 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
displayName not set | 11 | 25 | 2.2 | 55 | 36.32 | 908 | 1.56 | 39 | 16.44 | 411 | 385.72 | 9643 | 0.0 | 0 | 0.0 | 0 |
Random | 12 | 220 | 2.1318183 | 469 | 35.686363 | 7851 | 1.0363636 | 228 | 19.386364 | 4265 | 386.53183 | 85037 | 0.0 | 0 | 0.0 | 0 |
Ladder updated as of 2/11/2007 at 12:41:5 Central Standard Time