Display Name | Rank | Number of Games | Average Beacons | Total Beacons | Average Deaths | Total Deaths | Average Kills | Total Kills | Average Hits | Total Hits | Average Shots Fired | Total Shots Fired | Average Flags | Total Flags | Average CPU Time | Total CPU Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexander Klaas | 1 | 25 | 35.36 | 884 | 2.28 | 57 | 0.44 | 11 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Chris Tedrow | 2 | 25 | 33.16 | 829 | 1.2 | 30 | 0.28 | 7 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Chris Utz | 3 | 25 | 32.6 | 815 | 0.76 | 19 | 0.08 | 2 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Chris Humphreys | 4 | 17 | 31.117647 | 529 | 6.7647057 | 115 | 0.47058824 | 8 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Vanessa | 5 | 17 | 28.0 | 476 | 4.0588236 | 69 | 0.29411766 | 5 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Greg Busch | 6 | 15 | 27.2 | 408 | 2.4 | 36 | 0.06666667 | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Brian Phelan | 7 | 16 | 26.75 | 428 | 3.875 | 62 | 0.25 | 4 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Amy McGovern | 8 | 25 | 18.4 | 460 | 2.0 | 50 | 0.16 | 4 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
AdriKruger | 9 | 4 | 13.75 | 55 | 6.75 | 27 | 0.5 | 2 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Brian Stringfellow | 10 | 9 | 4.6666665 | 42 | 14.333333 | 129 | 0.5555556 | 5 | 9.333333 | 84 | 233.88889 | 2105 | 0.0 | 0 | 0.0 | 0 |
HLRandom | 11 | 203 | 3.4433498 | 699 | 5.17734 | 1051 | 0.18719211 | 38 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Random | 12 | 203 | 2.1231527 | 431 | 35.551723 | 7217 | 1.2216749 | 248 | 20.541872 | 4170 | 386.52216 | 78464 | 0.0 | 0 | 0.0 | 0 |
displayName not set | 13 | 25 | 2.08 | 52 | 35.48 | 887 | 1.08 | 27 | 16.72 | 418 | 385.16 | 9629 | 0.0 | 0 | 0.0 | 0 |
Ladder updated as of 2/12/2007 at 0:30:49 Central Standard Time