Display Name | Rank | Number of Games | Average Beacons | Total Beacons | Average Deaths | Total Deaths | Average Kills | Total Kills | Average Hits | Total Hits | Average Shots Fired | Total Shots Fired | Average Flags | Total Flags | Average CPU Time | Total CPU Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JoshWright | 1 | 25 | 36.56 | 914 | 3.84 | 96 | 0.08 | 2 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Nate Hiers | 2 | 25 | 33.28 | 832 | 7.52 | 188 | 0.08 | 2 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Chris Tedrow | 3 | 25 | 31.28 | 782 | 2.88 | 72 | 0.04 | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Chris Utz | 4 | 25 | 28.8 | 720 | 2.16 | 54 | 0.12 | 3 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Brian Stringfellow | 5 | 25 | 27.68 | 692 | 4.24 | 106 | 0.08 | 2 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Alexander Klaas | 6 | 25 | 26.88 | 672 | 4.0 | 100 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
JoshuaLeeLancaster | 7 | 15 | 19.8 | 297 | 6.2 | 93 | 0.06666667 | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Chris Humphreys | 8 | 15 | 19.533333 | 293 | 12.8 | 192 | 0.06666667 | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Jacob Maliel | 9 | 25 | 18.08 | 452 | 6.88 | 172 | 0.24 | 6 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Vanessa | 10 | 13 | 17.76923 | 231 | 8.846154 | 115 | 0.07692308 | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Greg Busch | 11 | 13 | 15.384615 | 200 | 6.4615383 | 84 | 0.07692308 | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Amy McGovern | 12 | 25 | 14.52 | 363 | 4.4 | 110 | 0.12 | 3 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
AdriKruger | 13 | 25 | 8.76 | 219 | 9.44 | 236 | 0.12 | 3 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
HLRandom | 14 | 281 | 3.72242 | 1046 | 5.8185053 | 1635 | 0.12099644 | 34 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Random | 15 | 281 | 1.9217082 | 540 | 37.25267 | 10468 | 0.85765123 | 241 | 14.740213 | 4142 | 386.8612 | 108708 | 0.0 | 0 | 0.0 | 0 |
Ladder updated as of 2/18/2007 at 0:47:18 Central Standard Time