Display Name | Rank | Number of Games | Average Beacons | Total Beacons | Average Deaths | Total Deaths | Average Kills | Total Kills | Average Hits | Total Hits | Average Shots Fired | Total Shots Fired | Average Flags | Total Flags | Average CPU Time | Total CPU Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JoshWright | 1 | 25 | 33.68 | 842 | 1.6 | 40 | 0.16 | 4 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Nate Hiers | 2 | 25 | 32.44 | 811 | 7.76 | 194 | 0.04 | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Chris Tedrow | 3 | 25 | 28.84 | 721 | 2.48 | 62 | 0.12 | 3 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Brian Stringfellow | 4 | 25 | 28.24 | 706 | 4.24 | 106 | 0.12 | 3 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Alexander Klaas | 5 | 25 | 27.92 | 698 | 3.2 | 80 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
JoshuaLeeLancaster | 6 | 14 | 20.214285 | 283 | 6.428571 | 90 | 0.14285715 | 2 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Jacob Maliel | 7 | 25 | 19.56 | 489 | 6.32 | 158 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Vanessa | 8 | 13 | 19.076923 | 248 | 8.461538 | 110 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Chris Humphreys | 9 | 17 | 18.411764 | 313 | 13.470589 | 229 | 0.11764706 | 2 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Brian Phelan | 10 | 16 | 14.25 | 228 | 7.3125 | 117 | 0.125 | 2 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Greg Busch | 11 | 14 | 13.928572 | 195 | 6.785714 | 95 | 0.14285715 | 2 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
AdriKruger | 12 | 25 | 13.72 | 343 | 5.68 | 142 | 0.12 | 3 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Amy McGovern | 13 | 25 | 13.4 | 335 | 4.36 | 109 | 0.16 | 4 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Random1 | 14 | 25 | 6.36 | 159 | 7.68 | 192 | 0.08 | 2 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
HLRandom | 15 | 299 | 3.4615386 | 1035 | 5.859532 | 1752 | 0.10033445 | 30 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Random | 16 | 299 | 1.8428093 | 551 | 36.973244 | 11055 | 0.77591974 | 232 | 13.839465 | 4138 | 386.81604 | 115658 | 0.0 | 0 | 0.0 | 0 |
Ladder updated as of 2/19/2007 at 11:8:58 Central Standard Time