Display Name | Rank | Number of Games | Average Beacons | Total Beacons | Average Deaths | Total Deaths | Average Kills | Total Kills | Average Hits | Total Hits | Average Shots Fired | Total Shots Fired | Average Flags | Total Flags | Average CPU Time | Total CPU Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JoshWright | 1 | 25 | 37.56 | 939 | 3.24 | 81 | 0.08 | 2 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Chris Tedrow | 2 | 25 | 29.76 | 744 | 2.04 | 51 | 0.16 | 4 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Brian Stringfellow | 3 | 25 | 29.0 | 725 | 3.76 | 94 | 0.16 | 4 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Random1 | 4 | 25 | 26.36 | 659 | 3.96 | 99 | 0.16 | 4 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Nate Hiers | 5 | 25 | 23.12 | 578 | 5.04 | 126 | 0.12 | 3 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
RobCannon | 6 | 25 | 23.08 | 577 | 5.0 | 125 | 0.16 | 4 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Jacob Maliel | 7 | 25 | 19.96 | 499 | 6.44 | 161 | 0.24 | 6 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Vanessa | 8 | 14 | 19.571428 | 274 | 7.5 | 105 | 0.071428575 | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
JoshuaLeeLancaster | 9 | 13 | 18.692308 | 243 | 6.6153846 | 86 | 0.15384616 | 2 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
deck3407 | 10 | 25 | 18.48 | 462 | 6.48 | 162 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
displayName not set | 11 | 37 | 18.378378 | 680 | 5.9459457 | 220 | 0.027027028 | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Chris Humphreys | 12 | 13 | 17.846153 | 232 | 13.461538 | 175 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Greg Busch | 13 | 16 | 16.875 | 270 | 5.5625 | 89 | 0.25 | 4 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
AdriKruger | 14 | 25 | 15.12 | 378 | 6.04 | 151 | 0.12 | 3 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Amy McGovern | 15 | 25 | 12.8 | 320 | 4.72 | 118 | 0.08 | 2 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Chris Utz | 16 | 25 | 11.88 | 297 | 3.6 | 90 | 0.04 | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
lund7456 | 17 | 25 | 11.84 | 296 | 10.88 | 272 | 0.04 | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
SeanWilliams | 18 | 25 | 11.64 | 291 | 6.24 | 156 | 0.04 | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Montana Rowe | 19 | 16 | 8.0 | 128 | 7.0625 | 113 | 0.0625 | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
HLRandom | 20 | 434 | 3.4331796 | 1490 | 5.764977 | 2502 | 0.08986175 | 39 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Random | 21 | 434 | 1.6958525 | 736 | 36.90092 | 16015 | 0.8248848 | 358 | 13.748848 | 5967 | 387.26498 | 168073 | 0.0 | 0 | 0.0 | 0 |
Ladder updated as of 2/20/2007 at 8:58:15 Central Standard Time