Display Name | Rank | Number of Games | Average Kills | Total Kills | Average Deaths | Total Deaths | Average Beacons | Total Beacons | Average Hits | Total Hits | Average Shots Fired | Total Shots Fired | Average Flags | Total Flags | Average CPU Time | Total CPU Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Random Agent | 1 | 10 | 1.5 | 15 | 37.9 | 379 | 1.8 | 18 | 22.4 | 224 | 384.8 | 3848 | 0.0 | 0 | 0.0 | 0 |
RandomGeneticAgent | 2 | 10 | 0.3 | 3 | 15.8 | 158 | 8.3 | 83 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
BeaconCollector | 3 | 10 | 0.2 | 2 | 5.2 | 52 | 30.8 | 308 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
HLRandom Agent | 4 | 10 | 0.2 | 2 | 10.0 | 100 | 1.6 | 16 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
AdriKruger | 5 | 10 | 0.1 | 1 | 15.7 | 157 | 8.9 | 89 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Ladder updated as of 3/20/2007 at 23:14:53 Central Standard Time