Display Name | Rank | Number of Games | Average Kills | Total Kills | Average Deaths | Total Deaths | Average Beacons | Total Beacons | Average Hits | Total Hits | Average Shots Fired | Total Shots Fired | Average Flags | Total Flags | Average CPU Time | Total CPU Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Random Agent | 1 | 30 | 2.0333333 | 61 | 37.2 | 1116 | 2.2666667 | 68 | 25.533333 | 766 | 386.33334 | 11590 | 0.0 | 0 | 0.0 | 0 |
HLRandom Agent | 2 | 30 | 0.16666667 | 5 | 9.6 | 288 | 1.5666667 | 47 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
RandomGeneticAgent | 3 | 20 | 0.15 | 3 | 15.9 | 318 | 8.65 | 173 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
BeaconCollector | 4 | 30 | 0.13333334 | 4 | 5.1 | 153 | 30.633333 | 919 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
AdriKruger | 5 | 20 | 0.1 | 2 | 16.45 | 329 | 8.2 | 164 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
klaa1051 | 6 | 20 | 0.05 | 1 | 10.7 | 214 | 9.6 | 192 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Ladder updated as of 3/21/2007 at 0:21:42 Central Standard Time