Display Name | Rank | Number of Games | Average Kills | Total Kills | Average Deaths | Total Deaths | Average Beacons | Total Beacons | Average Hits | Total Hits | Average Shots Fired | Total Shots Fired | Average Flags | Total Flags | Average CPU Time | Total CPU Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Random Agent | 1 | 30 | 2.3 | 69 | 37.433334 | 1123 | 2.2 | 66 | 27.933332 | 838 | 386.0 | 11580 | 0.0 | 0 | 0.0 | 0 |
RandomGeneticAgent | 2 | 20 | 0.2 | 4 | 16.75 | 335 | 7.8 | 156 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
BeaconCollector | 3 | 30 | 0.13333334 | 4 | 5.6666665 | 170 | 29.066668 | 872 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
klaa1051 | 4 | 20 | 0.1 | 2 | 9.95 | 199 | 11.9 | 238 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
HLRandom Agent | 5 | 30 | 0.06666667 | 2 | 9.566667 | 287 | 1.5 | 45 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
AdriKruger | 6 | 20 | 0.05 | 1 | 15.65 | 313 | 10.85 | 217 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Ladder updated as of 3/21/2007 at 11:38:42 Central Standard Time