Display Name | Rank | Number of Games | Average Kills | Total Kills | Average Deaths | Total Deaths | Average Beacons | Total Beacons | Average Hits | Total Hits | Average Shots Fired | Total Shots Fired | Average Flags | Total Flags | Average CPU Time | Total CPU Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Random Agent | 1 | 30 | 1.9 | 57 | 37.066666 | 1112 | 1.6333333 | 49 | 27.633333 | 829 | 385.83334 | 11575 | 0.0 | 0 | 0.0 | 0 |
HLRandom Agent | 2 | 30 | 0.13333334 | 4 | 9.7 | 291 | 1.6333333 | 49 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
BeaconCollector | 3 | 30 | 0.1 | 3 | 5.9 | 177 | 29.733334 | 892 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
klaa1051 | 4 | 20 | 0.1 | 2 | 11.05 | 221 | 9.4 | 188 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
RandomGeneticAgent | 5 | 20 | 0.1 | 2 | 15.75 | 315 | 9.95 | 199 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
AdriKruger | 6 | 20 | 0.1 | 2 | 16.2 | 324 | 8.95 | 179 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Ladder updated as of 3/21/2007 at 12:39:52 Central Standard Time