Display Name | Rank | Number of Games | Average Kills | Total Kills | Average Deaths | Total Deaths | Average Beacons | Total Beacons | Average Hits | Total Hits | Average Shots Fired | Total Shots Fired | Average Flags | Total Flags | Average CPU Time | Total CPU Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Random Agent | 1 | 10 | 2.3 | 23 | 36.5 | 365 | 1.6 | 16 | 34.0 | 340 | 389.7 | 3897 | 0.0 | 0 | 0.0 | 0 |
BeaconCollector | 2 | 10 | 0.1 | 1 | 5.4 | 54 | 29.6 | 296 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
klaa1051 | 3 | 10 | 0.1 | 1 | 10.5 | 105 | 9.6 | 96 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
HLRandom Agent | 4 | 10 | 0.0 | 0 | 8.8 | 88 | 1.5 | 15 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
AdriKruger | 5 | 10 | 0.0 | 0 | 15.7 | 157 | 8.6 | 86 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
RandomGeneticAgent | 6 | 10 | 0.0 | 0 | 15.9 | 159 | 8.7 | 87 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Ladder updated as of 3/21/2007 at 15:35:16 Central Standard Time