Display Name | Rank | Number of Games | Average Kills | Total Kills | Average Deaths | Total Deaths | Average Beacons | Total Beacons | Average Hits | Total Hits | Average Shots Fired | Total Shots Fired | Average Flags | Total Flags | Average CPU Time | Total CPU Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
sjones | 1 | 50 | 4.9 | 245 | 4.12 | 206 | 4.3 | 215 | 61.06 | 3053 | 83.56 | 4178 | 0.0 | 0 | 0.0 | 0 |
Brian Stringfellow | 2 | 50 | 4.4 | 220 | 11.2 | 560 | 6.86 | 343 | 53.58 | 2679 | 110.88 | 5544 | 0.0 | 0 | 0.0 | 0 |
Random Agent | 3 | 150 | 1.6666666 | 250 | 37.38 | 5607 | 2.0266666 | 304 | 26.373333 | 3956 | 390.51334 | 58577 | 0.0 | 0 | 0.0 | 0 |
Chris U. | 4 | 50 | 1.66 | 83 | 17.8 | 890 | 5.0 | 250 | 25.46 | 1273 | 85.82 | 4291 | 0.0 | 0 | 0.0 | 0 |
klaa1051 | 5 | 50 | 0.18 | 9 | 11.16 | 558 | 10.3 | 515 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
HLRandom Agent | 6 | 150 | 0.12666667 | 19 | 10.7 | 1605 | 1.74 | 261 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
RandomGeneticAgent | 7 | 50 | 0.12 | 6 | 16.72 | 836 | 8.58 | 429 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
AdriKruger | 8 | 50 | 0.12 | 6 | 16.72 | 836 | 7.26 | 363 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
BeaconCollector | 9 | 150 | 0.10666667 | 16 | 6.786667 | 1018 | 29.633333 | 4445 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Ladder updated as of 3/26/2007 at 8:22:34 Central Standard Time