Display Name | Rank | Number of Games | Average Kills | Total Kills | Average Deaths | Total Deaths | Average Beacons | Total Beacons | Average Hits | Total Hits | Average Shots Fired | Total Shots Fired | Average Flags | Total Flags | Average CPU Time | Total CPU Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian Stringfellow | 1 | 50 | 7.0 | 350 | 6.62 | 331 | 3.46 | 173 | 81.64 | 4082 | 157.04 | 7852 | 0.0 | 0 | 0.0 | 0 |
sjones | 2 | 50 | 4.76 | 238 | 3.82 | 191 | 4.58 | 229 | 60.98 | 3049 | 83.52 | 4176 | 0.0 | 0 | 0.0 | 0 |
Chris U. | 3 | 50 | 1.78 | 89 | 18.12 | 906 | 4.7 | 235 | 26.88 | 1344 | 88.62 | 4431 | 0.0 | 0 | 0.0 | 0 |
Random Agent | 4 | 150 | 1.66 | 249 | 37.84 | 5676 | 2.2266667 | 334 | 26.413334 | 3962 | 389.11334 | 58367 | 0.0 | 0 | 0.0 | 0 |
klaa1051 | 5 | 50 | 0.62 | 31 | 10.06 | 503 | 9.06 | 453 | 11.26 | 563 | 53.46 | 2673 | 0.0 | 0 | 0.0 | 0 |
AdriKruger | 6 | 50 | 0.2 | 10 | 20.66 | 1033 | 5.88 | 294 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
BeaconCollector | 7 | 150 | 0.19333333 | 29 | 6.9266667 | 1039 | 29.68 | 4452 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
RandomGeneticAgent | 8 | 50 | 0.12 | 6 | 16.36 | 818 | 9.12 | 456 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
HLRandom Agent | 9 | 150 | 0.08 | 12 | 11.24 | 1686 | 1.4133333 | 212 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Ladder updated as of 3/29/2007 at 4:2:15 Central Standard Time