Display Name | Rank | Number of Games | Average Kills | Total Kills | Average Deaths | Total Deaths | Average Beacons | Total Beacons | Average Hits | Total Hits | Average Shots Fired | Total Shots Fired | Average Flags | Total Flags | Average CPU Time | Total CPU Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JoshWright | 1 | 70 | 11.828571 | 828 | 14.314285 | 1002 | 1.7571429 | 123 | 128.22858 | 8976 | 298.98572 | 20929 | 0.0 | 0 | 0.0 | 0 |
Brian Stringfellow | 2 | 70 | 6.957143 | 487 | 6.8285713 | 478 | 3.8142858 | 267 | 79.98572 | 5599 | 152.04286 | 10643 | 0.0 | 0 | 0.0 | 0 |
sjones | 3 | 69 | 6.927536 | 478 | 4.304348 | 297 | 1.6521739 | 114 | 80.81159 | 5576 | 129.82608 | 8958 | 0.0 | 0 | 0.0 | 0 |
Random Agent | 4 | 278 | 1.6115108 | 448 | 38.179855 | 10614 | 1.9316547 | 537 | 25.816547 | 7177 | 388.17267 | 107912 | 0.0 | 0 | 0.0 | 0 |
Chris U. | 5 | 68 | 1.2205882 | 83 | 14.838235 | 1009 | 4.5588236 | 310 | 16.147058 | 1098 | 71.617645 | 4870 | 0.0 | 0 | 0.0 | 0 |
klaa1051 | 6 | 69 | 0.6666667 | 46 | 10.144928 | 700 | 9.289855 | 641 | 10.376812 | 716 | 51.68116 | 3566 | 0.0 | 0 | 0.0 | 0 |
JoshLancaster | 7 | 70 | 0.2 | 14 | 17.37143 | 1216 | 8.057143 | 564 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
RandomGeneticAgent | 8 | 70 | 0.15714286 | 11 | 16.72857 | 1171 | 9.0 | 630 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
HLRandom Agent | 9 | 278 | 0.15467626 | 43 | 11.571942 | 3217 | 1.7661871 | 491 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
BeaconCollector | 10 | 278 | 0.13309352 | 37 | 7.3021584 | 2030 | 29.654676 | 8244 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
AdriKruger | 11 | 70 | 0.08571429 | 6 | 19.3 | 1351 | 4.1571426 | 291 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Ladder updated as of 4/2/2007 at 6:1:34 Central Standard Time