Display Name | Rank | Number of Games | Average Kills | Total Kills | Average Deaths | Total Deaths | Average Beacons | Total Beacons | Average Hits | Total Hits | Average Shots Fired | Total Shots Fired | Average Flags | Total Flags | Average CPU Time | Total CPU Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JoshWright | 1 | 169 | 17.426035 | 2945 | 18.343195 | 3100 | 1.3491124 | 228 | 163.82248 | 27686 | 488.85208 | 82616 | 0.0 | 0 | 0.0 | 0 |
klaa1051 | 2 | 170 | 16.135294 | 2743 | 16.011765 | 2722 | 1.2588235 | 214 | 150.12941 | 25522 | 683.55884 | 116205 | 0.0 | 0 | 0.0 | 0 |
Mike Tweten | 3 | 161 | 11.73913 | 1890 | 14.981366 | 2412 | 5.3726707 | 865 | 104.590065 | 16839 | 186.03105 | 29951 | 0.0 | 0 | 0.0 | 0 |
sjones | 4 | 170 | 11.429412 | 1943 | 6.1647058 | 1048 | 1.2588235 | 214 | 122.31177 | 20793 | 201.98824 | 34338 | 0.0 | 0 | 0.0 | 0 |
Brian Stringfellow | 5 | 168 | 10.994047 | 1847 | 8.434524 | 1417 | 4.589286 | 771 | 113.458336 | 19061 | 240.33928 | 40377 | 0.0 | 0 | 0.0 | 0 |
Random Agent | 6 | 1514 | 3.2443857 | 4912 | 42.720608 | 64679 | 1.0911493 | 1652 | 43.56605 | 65959 | 681.0614 | 1031127 | 0.0 | 0 | 0.0 | 0 |
Elite Super Agent | 7 | 166 | 2.0843372 | 346 | 20.174698 | 3349 | 4.89759 | 813 | 24.96988 | 4145 | 466.43976 | 77429 | 0.0 | 0 | 0.0 | 0 |
Chris U. | 8 | 168 | 1.9761904 | 332 | 15.279762 | 2567 | 4.2261906 | 710 | 22.285715 | 3744 | 105.01786 | 17643 | 0.0 | 0 | 0.0 | 0 |
Micah | 9 | 169 | 1.7869823 | 302 | 11.260355 | 1903 | 13.011834 | 2199 | 22.27219 | 3764 | 150.22485 | 25388 | 0.0 | 0 | 0.0 | 0 |
ando5860 | 10 | 169 | 1.6982249 | 287 | 10.455622 | 1767 | 2.2307692 | 377 | 22.27219 | 3764 | 205.71597 | 34766 | 0.0 | 0 | 0.0 | 0 |
RudySandoval | 11 | 170 | 1.3882353 | 236 | 19.1 | 3247 | 6.147059 | 1045 | 17.805882 | 3027 | 277.32352 | 47145 | 0.0 | 0 | 0.0 | 0 |
Montana Rowe | 12 | 169 | 1.3431953 | 227 | 19.550297 | 3304 | 4.9349113 | 834 | 17.420118 | 2944 | 323.66864 | 54700 | 0.0 | 0 | 0.0 | 0 |
AdriKruger | 13 | 170 | 1.3235294 | 225 | 18.664705 | 3173 | 11.270588 | 1916 | 12.235294 | 2080 | 231.43529 | 39344 | 0.0 | 0 | 0.0 | 0 |
JoshLancaster | 14 | 164 | 1.054878 | 173 | 31.939024 | 5238 | 6.9390244 | 1138 | 10.0 | 1640 | 170.35976 | 27939 | 0.0 | 0 | 0.0 | 0 |
Ferg7020 | 15 | 169 | 0.8224852 | 139 | 16.964497 | 2867 | 5.0828404 | 859 | 9.822485 | 1660 | 175.56805 | 29671 | 0.0 | 0 | 0.0 | 0 |
Tedrow | 16 | 169 | 0.5029586 | 85 | 25.816568 | 4363 | 4.775148 | 807 | 5.011834 | 847 | 80.61539 | 13624 | 0.0 | 0 | 0.0 | 0 |
JasonBlack | 17 | 169 | 0.20118344 | 34 | 21.627218 | 3655 | 5.0 | 845 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
BeaconCollector | 18 | 1514 | 0.12813738 | 194 | 8.642008 | 13084 | 27.558784 | 41724 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Hammer | 19 | 169 | 0.1183432 | 20 | 15.597633 | 2636 | 7.213018 | 1219 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
HLRandom Agent | 20 | 1514 | 0.10832232 | 164 | 12.268825 | 18575 | 1.5356671 | 2325 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
RandomGeneticAgent | 21 | 169 | 0.10650887 | 18 | 17.378698 | 2937 | 7.994083 | 1351 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Ladder updated as of 4/3/2007 at 21:3:36 Central Standard Time