Display Name | Rank | Number of Games | Average Beacons | Total Beacons | Average Deaths | Total Deaths | Average Kills | Total Kills | Average Hits | Total Hits | Average Shots Fired | Total Shots Fired | Average Flags | Total Flags | Average CPU Time | Total CPU Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BeaconCollector | 1 | 39 | 21.615385 | 843 | 3.1538463 | 123 | 0.051282052 | 2 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Patrick Yost's Destroyer Of Worlds | 2 | 10 | 19.9 | 199 | 2.1 | 21 | 0.2 | 2 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
BeaconCollector (Diaz) | 3 | 1 | 14.0 | 14 | 6.0 | 6 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
DoNothing | 4 | 30 | 2.7333333 | 82 | 0.96666664 | 29 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
High Level Random (Hilf) | 5 | 10 | 1.3 | 13 | 8.6 | 86 | 0.2 | 2 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Random | 6 | 30 | 0.6333333 | 19 | 24.766666 | 743 | 0.9 | 27 | 19.1 | 573 | 420.56668 | 12617 | 0.0 | 0 | 0.0 | 0 |
Ladder updated as of 2/7/2008 at 1:37:40 Central Standard Time