Display Name | Rank | Number of Games | Average Kills | Total Kills | Average Deaths | Total Deaths | Average Beacons | Total Beacons | Average Hits | Total Hits | Average Shots Fired | Total Shots Fired | Average Flags | Total Flags | Average CPU Time | Total CPU Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Random | 1 | 360 | 2.1416667 | 771 | 26.933332 | 9696 | 0.12222222 | 44 | 31.36111 | 11290 | 394.35278 | 141967 | 0.0 | 0 | 0.0 | 0 |
Dean Agent | 2 | 108 | 0.046296295 | 5 | 9.231482 | 997 | 1.574074 | 170 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
BeaconCollector | 3 | 360 | 0.022222223 | 8 | 5.9027777 | 2125 | 16.833334 | 6060 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
DoNothing | 4 | 360 | 0.019444445 | 7 | 0.5361111 | 193 | 1.7916666 | 645 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
My Human | 5 | 108 | 0.018518519 | 2 | 9.435185 | 1019 | 1.2222222 | 132 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
BREW4003 DUDE | 6 | 108 | 0.009259259 | 1 | 9.25 | 999 | 1.8148148 | 196 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Brandon | 7 | 108 | 0.009259259 | 1 | 9.444445 | 1020 | 1.5092592 | 163 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
spacewaragent | 8 | 108 | 0.009259259 | 1 | 9.453704 | 1021 | 1.5 | 162 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Tsai High Level Random | 9 | 108 | 0.009259259 | 1 | 9.481482 | 1024 | 1.4814814 | 160 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
High Level Random | 10 | 324 | 0.0061728396 | 2 | 9.33642 | 3025 | 1.5277778 | 495 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
kapt3468 | 11 | 108 | 0.0 | 0 | 9.277778 | 1002 | 1.4351852 | 155 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Ladder updated as of 2/6/2009 at 10:58:19 Central Standard Time