Display Name | Rank | Number of Games | Average Beacons | Total Beacons | Average Deaths | Total Deaths | Average Kills | Total Kills | Average Hits | Total Hits | Average Shots Fired | Total Shots Fired | Average Flags | Total Flags | Average CPU Time | Total CPU Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mull2850 | 1 | 63 | 29.36508 | 1850 | 7.4126983 | 467 | 0.04761905 | 3 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Herohtar | 2 | 63 | 27.238094 | 1716 | 8.730159 | 550 | 0.04761905 | 3 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Group1 | 3 | 63 | 23.142857 | 1458 | 7.4920635 | 472 | 1.2698413 | 80 | 10.825397 | 682 | 49.142857 | 3096 | 0.0 | 0 | 0.0 | 0 |
Amys Awesome Astar Agent | 4 | 63 | 18.126984 | 1142 | 4.6190476 | 291 | 0.06349207 | 4 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Vasili | 5 | 63 | 16.492064 | 1039 | 6.3333335 | 399 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Destroyer | 6 | 63 | 9.730159 | 613 | 7.2063494 | 454 | 0.73015875 | 46 | 13.619047 | 858 | 146.11111 | 9205 | 0.0 | 0 | 0.0 | 0 |
bruce | 7 | 63 | 10.365079 | 653 | 13.857142 | 873 | 0.06349207 | 4 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
CaptainSpectacular | 8 | 63 | 1.6984127 | 107 | 0.5555556 | 35 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
DoNothing | 9 | 168 | 1.4107143 | 237 | 0.7083333 | 119 | 0.005952381 | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
BeaconCollector | 10 | 168 | 4.529762 | 761 | 7.547619 | 1268 | 0.011904762 | 2 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Random | 11 | 168 | 0.14880952 | 25 | 25.065475 | 4211 | 2.1309524 | 358 | 31.428572 | 5280 | 371.39285 | 62394 | 0.0 | 0 | 0.0 | 0 |
Ladder updated as of 2/15/2009 at 2:14:0 Central Standard Time