Display Name | Rank | Number of Games | Average Beacons | Total Beacons | Average Deaths | Total Deaths | Average Kills | Total Kills | Average Hits | Total Hits | Average Shots Fired | Total Shots Fired | Average Flags | Total Flags | Average CPU Time | Total CPU Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Group1 | 1 | 198 | 17.424242 | 3450 | 2.7676768 | 548 | 0.67171717 | 133 | 8.202021 | 1624 | 42.373737 | 8390 | 0.0 | 0 | 0.0 | 0 |
Herohtar* | 2 | 198 | 5.171717 | 1024 | 4.9545455 | 981 | 3.4191918 | 677 | 42.984848 | 8511 | 62.924244 | 12459 | 0.0 | 0 | 0.0 | 0 |
mull2850 | 3 | 198 | 19.292929 | 3820 | 4.3737373 | 866 | 0.025252525 | 5 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Gonz_Tsai | 4 | 198 | 16.181818 | 3204 | 4.1616163 | 824 | 0.035353534 | 7 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Amys Awesome Astar Agent | 5 | 198 | 11.489899 | 2275 | 2.9141414 | 577 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Player 1 | 6 | 198 | 8.616161 | 1706 | 3.4545455 | 684 | 0.025252525 | 5 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Daniel | 7 | 198 | 5.0 | 990 | 3.4494948 | 683 | 0.48989898 | 97 | 6.479798 | 1283 | 41.914143 | 8299 | 0.0 | 0 | 0.0 | 0 |
Vasili | 8 | 198 | 2.308081 | 457 | 0.6010101 | 119 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Firefly | 9 | 198 | 6.2272725 | 1233 | 3.7979798 | 752 | 0.0959596 | 19 | 1.2424242 | 246 | 5.9040403 | 1169 | 0.0 | 0 | 0.0 | 0 |
High Level Random | 10 | 198 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
team11 | 11 | 198 | 1.6717172 | 331 | 1.6111112 | 319 | 0.08585858 | 17 | 2.1464646 | 425 | 9.777778 | 1936 | 0.0 | 0 | 0.0 | 0 |
DoNothing | 12 | 858 | 0.61538464 | 528 | 0.6829837 | 586 | 0.0023310024 | 2 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
BeaconCollector | 13 | 858 | 2.899767 | 2488 | 3.897436 | 3344 | 0.013986014 | 12 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
scot7965 | 14 | 198 | 2.3131313 | 458 | 3.5353534 | 700 | 0.005050505 | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
CaptainSpectacular | 15 | 198 | 0.510101 | 101 | 5.909091 | 1170 | 1.1666666 | 231 | 13.30303 | 2634 | 215.86868 | 42742 | 0.0 | 0 | 0.0 | 0 |
Random | 16 | 858 | 0.08624709 | 74 | 12.730769 | 10923 | 0.8344988 | 716 | 14.959208 | 12835 | 188.13054 | 161416 | 0.0 | 0 | 0.0 | 0 |
Ladder updated as of 2/19/2009 at 22:47:15 Central Standard Time