Display Name | Rank | Number of Games | Average Beacons | Total Beacons | Average Deaths | Total Deaths | Average Kills | Total Kills | Average Hits | Total Hits | Average Shots Fired | Total Shots Fired | Average Flags | Total Flags | Average CPU Time | Total CPU Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Group1 | 1 | 198 | 17.515152 | 3468 | 2.7676768 | 548 | 0.7121212 | 141 | 8.333333 | 1650 | 43.161617 | 8546 | 0.0 | 0 | 0.0 | 0 |
Herohtar* | 2 | 198 | 5.085859 | 1007 | 4.7222223 | 935 | 3.4494948 | 683 | 41.31818 | 8181 | 61.358585 | 12149 | 0.0 | 0 | 0.0 | 0 |
mull2850 | 3 | 198 | 17.469696 | 3459 | 4.3131313 | 854 | 0.025252525 | 5 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Gonz_Tsai | 4 | 198 | 15.40404 | 3050 | 4.2525253 | 842 | 0.035353534 | 7 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Amys Awesome Astar Agent | 5 | 198 | 11.712121 | 2319 | 3.0555556 | 605 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Player 1 | 6 | 198 | 8.525252 | 1688 | 3.2727273 | 648 | 0.030303031 | 6 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Daniel | 7 | 198 | 5.681818 | 1125 | 3.439394 | 681 | 0.46464646 | 92 | 6.681818 | 1323 | 46.636364 | 9234 | 0.0 | 0 | 0.0 | 0 |
Vasili | 8 | 198 | 2.1464646 | 425 | 0.4949495 | 98 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Firefly | 9 | 198 | 6.883838 | 1363 | 4.262626 | 844 | 0.12626262 | 25 | 1.489899 | 295 | 6.5959597 | 1306 | 0.0 | 0 | 0.0 | 0 |
team11 | 10 | 198 | 2.1262627 | 421 | 1.9242424 | 381 | 0.10606061 | 21 | 3.090909 | 612 | 12.424242 | 2460 | 0.0 | 0 | 0.0 | 0 |
High Level Random | 11 | 198 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
DoNothing | 12 | 858 | 0.73426574 | 630 | 0.63752913 | 547 | 0.013986014 | 12 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
CaptainSpectacular | 13 | 198 | 0.5050505 | 100 | 6.0252523 | 1193 | 1.3484849 | 267 | 14.080808 | 2788 | 221.79292 | 43915 | 0.0 | 0 | 0.0 | 0 |
BeaconCollector | 14 | 858 | 2.974359 | 2552 | 3.986014 | 3420 | 0.006993007 | 6 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
scot7965 | 15 | 198 | 2.5808082 | 511 | 3.7373738 | 740 | 0.01010101 | 2 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Random | 16 | 858 | 0.096736595 | 83 | 13.006993 | 11160 | 0.85314685 | 732 | 15.275059 | 13106 | 191.1422 | 164000 | 0.0 | 0 | 0.0 | 0 |
Ladder updated as of 2/20/2009 at 8:24:23 Central Standard Time