Display Name | Rank | Score | Number of Games | Average Beacons | Total Beacons | Average Deaths | Total Deaths | Average Kills | Total Kills | Average Hits | Total Hits | Average Shots Fired | Total Shots Fired | Average Flags | Total Flags | Average CPU Time | Total CPU Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Group1 | 1 | 62.54041 | 198 | 16.5 | 3267 | 2.6060605 | 516 | 0.6818182 | 135 | 8.085858 | 1601 | 41.39899 | 8197 | 0.0 | 0 | 0.0 | 0 |
Herohtar* | 2 | 55.323235 | 198 | 5.0 | 990 | 4.8686867 | 964 | 3.4646466 | 686 | 43.747475 | 8662 | 63.78283 | 12629 | 0.0 | 0 | 0.0 | 0 |
mull2850 | 3 | 49.34343 | 198 | 18.661615 | 3695 | 4.2474747 | 841 | 0.030303031 | 6 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Gonz_Tsai | 4 | 35.555553 | 198 | 15.010101 | 2972 | 4.116162 | 815 | 0.035353534 | 7 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Amys Awesome Astar Agent | 5 | 28.333336 | 198 | 11.560606 | 2289 | 3.0151515 | 597 | 0.030303031 | 6 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Player 1 | 6 | 15.797979 | 198 | 8.70707 | 1724 | 3.1818182 | 630 | 0.01010101 | 2 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Daniel | 7 | 11.025253 | 198 | 5.459596 | 1081 | 3.2626262 | 646 | 0.41414142 | 82 | 6.2777777 | 1243 | 43.747475 | 8662 | 0.0 | 0 | 0.0 | 0 |
Firefly | 8 | 5.469696 | 198 | 6.5757575 | 1302 | 3.868687 | 766 | 0.14646465 | 29 | 1.5 | 297 | 6.3989897 | 1267 | 0.0 | 0 | 0.0 | 0 |
Vasili | 9 | 5.1010103 | 198 | 1.7828283 | 353 | 0.35858586 | 71 | 0.02020202 | 4 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
team11 | 10 | 0.6868682 | 198 | 1.2929293 | 256 | 1.0757576 | 213 | 0.05050505 | 10 | 1.6666666 | 330 | 7.4444447 | 1474 | 0.0 | 0 | 0.0 | 0 |
High Level Random | 11 | 0.0 | 198 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
DoNothing | 12 | -1.1538463 | 858 | 0.6678322 | 573 | 0.6421912 | 551 | 0.0046620048 | 4 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
BeaconCollector | 13 | -11.470863 | 858 | 2.864802 | 2458 | 3.8251748 | 3282 | 0.0034965035 | 3 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
CaptainSpectacular | 14 | -12.868685 | 198 | 0.5151515 | 102 | 5.6363635 | 1116 | 1.1464647 | 227 | 12.010101 | 2378 | 205.60606 | 40710 | 0.0 | 0 | 0.0 | 0 |
scot7965 | 15 | -13.353535 | 198 | 2.2828283 | 452 | 3.7575758 | 744 | 0.01010101 | 2 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Random | 16 | -55.131706 | 858 | 0.08041958 | 69 | 12.48718 | 10714 | 0.8181818 | 702 | 14.560606 | 12493 | 182.94522 | 156967 | 0.0 | 0 | 0.0 | 0 |
Ladder updated as of 2/21/2009 at 7:52:17 Central Standard Time