Display Name | Rank | Score | Number of Games | Average Beacons | Total Beacons | Average Deaths | Total Deaths | Average Kills | Total Kills | Average Hits | Total Hits | Average Shots Fired | Total Shots Fired | Average Flags | Total Flags | Average CPU Time | Total CPU Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Group1 | 1 | 62.691917 | 198 | 16.550505 | 3277 | 2.621212 | 519 | 0.7373737 | 146 | 7.792929 | 1543 | 40.348484 | 7989 | 0.0 | 0 | 0.0 | 0 |
Herohtar* | 2 | 52.75253 | 198 | 5.085859 | 1007 | 4.818182 | 954 | 3.3737373 | 668 | 41.075756 | 8133 | 61.0 | 12078 | 0.0 | 0 | 0.0 | 0 |
mull2850 | 3 | 50.63636 | 198 | 19.045454 | 3771 | 4.2828283 | 848 | 0.025252525 | 5 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Gonz_Tsai | 4 | 33.07071 | 198 | 14.358586 | 2843 | 4.080808 | 808 | 0.02020202 | 4 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Amys Awesome Astar Agent | 5 | 27.78788 | 198 | 11.515152 | 2280 | 3.0656567 | 607 | 0.02020202 | 4 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Player 1 | 6 | 13.262629 | 198 | 8.414142 | 1666 | 3.409091 | 675 | 0.01010101 | 2 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Daniel | 7 | 7.792927 | 198 | 4.823232 | 955 | 3.4646466 | 686 | 0.45959595 | 91 | 6.530303 | 1293 | 42.9899 | 8512 | 0.0 | 0 | 0.0 | 0 |
Vasili | 8 | 5.757575 | 198 | 2.1060605 | 417 | 0.44444445 | 88 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Firefly | 9 | 4.4949512 | 198 | 6.237374 | 1235 | 3.8181818 | 756 | 0.1969697 | 39 | 1.2727273 | 252 | 5.939394 | 1176 | 0.0 | 0 | 0.0 | 0 |
team11 | 10 | 1.3989906 | 198 | 1.8535353 | 367 | 1.4747474 | 292 | 0.1010101 | 20 | 2.2272727 | 441 | 10.045455 | 1989 | 0.0 | 0 | 0.0 | 0 |
High Level Random | 11 | 0.0 | 198 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
DoNothing | 12 | -1.2960374 | 858 | 0.64102566 | 550 | 0.64801866 | 556 | 0.0046620048 | 4 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
BeaconCollector | 13 | -10.006994 | 858 | 3.0944057 | 2655 | 3.7412589 | 3210 | 0.01048951 | 9 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
scot7965 | 14 | -11.191918 | 198 | 2.6414142 | 523 | 3.631313 | 719 | 0.005050505 | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
CaptainSpectacular | 15 | -13.186867 | 198 | 0.5707071 | 113 | 6.080808 | 1204 | 1.3232323 | 262 | 13.075758 | 2589 | 223.4798 | 44249 | 0.0 | 0 | 0.0 | 0 |
Random | 16 | -55.60956 | 858 | 0.07808858 | 67 | 12.58275 | 10796 | 0.7960373 | 683 | 14.798368 | 12697 | 184.88228 | 158629 | 0.0 | 0 | 0.0 | 0 |
Ladder updated as of 2/22/2009 at 8:28:39 Central Standard Time