Display Name | Rank | Score | Number of Games | Average Beacons | Total Beacons | Average Deaths | Total Deaths | Average Kills | Total Kills | Average Hits | Total Hits | Average Shots Fired | Total Shots Fired | Average Flags | Total Flags | Average CPU Time | Total CPU Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Group1 | 1 | 64.58586 | 198 | 16.904041 | 3347 | 2.6161616 | 518 | 0.7323232 | 145 | 8.272727 | 1638 | 41.979797 | 8312 | 0.0 | 0 | 0.0 | 0 |
Herohtar* | 2 | 53.843433 | 198 | 5.1565657 | 1021 | 4.6060605 | 912 | 3.4141414 | 676 | 40.368687 | 7993 | 60.444443 | 11968 | 0.0 | 0 | 0.0 | 0 |
mull2850 | 3 | 47.0 | 198 | 18.272728 | 3618 | 4.3737373 | 866 | 0.025252525 | 5 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Gonz_Tsai | 4 | 35.42424 | 198 | 15.030303 | 2976 | 4.151515 | 822 | 0.035353534 | 7 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Amys Awesome Astar Agent | 5 | 28.909092 | 198 | 11.621212 | 2301 | 2.9343433 | 581 | 0.005050505 | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Player 1 | 6 | 13.636366 | 198 | 8.075758 | 1599 | 3.1161616 | 617 | 0.005050505 | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Daniel | 7 | 11.944445 | 198 | 5.414141 | 1072 | 3.3434343 | 662 | 0.5555556 | 110 | 7.0151515 | 1389 | 45.742424 | 9057 | 0.0 | 0 | 0.0 | 0 |
Vasili | 8 | 4.4848485 | 198 | 1.4848485 | 294 | 0.24242425 | 48 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Firefly | 9 | 1.9898987 | 198 | 6.1616163 | 1220 | 4.1060605 | 813 | 0.10606061 | 21 | 1.3434343 | 266 | 5.8737373 | 1163 | 0.0 | 0 | 0.0 | 0 |
team11 | 10 | 0.24747467 | 198 | 1.9545455 | 387 | 1.7828283 | 353 | 0.0959596 | 19 | 2.5505052 | 505 | 10.813131 | 2141 | 0.0 | 0 | 0.0 | 0 |
High Level Random | 11 | 0.0 | 198 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
DoNothing | 12 | -1.3240094 | 858 | 0.6585082 | 565 | 0.66317016 | 569 | 0.0034965035 | 3 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
BeaconCollector | 13 | -10.594406 | 858 | 2.944056 | 2526 | 3.7319348 | 3202 | 0.0034965035 | 3 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
scot7965 | 14 | -11.272729 | 198 | 2.5 | 495 | 3.5505052 | 703 | 0.005050505 | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
CaptainSpectacular | 15 | -11.666664 | 198 | 0.41414142 | 82 | 5.6969695 | 1128 | 1.3131313 | 260 | 12.979798 | 2570 | 207.91414 | 41167 | 0.0 | 0 | 0.0 | 0 |
Random | 16 | -54.786713 | 858 | 0.08624709 | 74 | 12.329837 | 10579 | 0.74125874 | 636 | 14.399767 | 12355 | 182.58974 | 156662 | 0.0 | 0 | 0.0 | 0 |
Ladder updated as of 2/23/2009 at 8:33:31 Central Standard Time