Display Name | Rank | Score | Number of Games | Average Beacons | Total Beacons | Average Deaths | Total Deaths | Average Kills | Total Kills | Average Hits | Total Hits | Average Shots Fired | Total Shots Fired | Average Flags | Total Flags | Average CPU Time | Total CPU Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Group1 | 1 | 66.61818 | 165 | 17.315151 | 2857 | 2.4424243 | 403 | 0.6666667 | 110 | 8.012121 | 1322 | 41.58788 | 6862 | 0.0 | 0 | 0.0 | 0 |
Herohtar* | 2 | 56.690918 | 165 | 5.3515153 | 883 | 4.6242423 | 763 | 3.4363637 | 567 | 42.41212 | 6998 | 62.812122 | 10364 | 0.0 | 0 | 0.0 | 0 |
Gonz_Tsai | 3 | 35.939392 | 165 | 14.866667 | 2453 | 3.9575758 | 653 | 0.036363635 | 6 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Amys Awesome Astar Agent | 4 | 26.727274 | 165 | 10.727273 | 1770 | 2.6969697 | 445 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Player 1 | 5 | 13.745453 | 165 | 8.163636 | 1347 | 3.1636364 | 522 | 0.012121212 | 2 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Daniel | 6 | 11.024242 | 165 | 5.133333 | 847 | 2.9272728 | 483 | 0.38181818 | 63 | 5.7636366 | 951 | 41.2 | 6798 | 0.0 | 0 | 0.0 | 0 |
Firefly | 7 | 6.5939407 | 165 | 6.2727275 | 1035 | 3.4666667 | 572 | 0.16363636 | 27 | 1.3212122 | 218 | 6.0 | 990 | 0.0 | 0 | 0.0 | 0 |
Vasili | 8 | 4.6787877 | 165 | 1.8060606 | 298 | 0.42424244 | 70 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
team11 | 9 | 0.5030308 | 165 | 1.7757576 | 293 | 1.5151515 | 250 | 0.048484847 | 8 | 2.2 | 363 | 9.769697 | 1612 | 0.0 | 0 | 0.0 | 0 |
High Level Random | 10 | 0.0 | 165 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
DoNothing | 11 | -1.3757577 | 660 | 0.6515151 | 430 | 0.6666667 | 440 | 0.003030303 | 2 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
BeaconCollector | 12 | -9.430303 | 660 | 2.919697 | 1927 | 3.5227273 | 2325 | 0.0045454544 | 3 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
scot7965 | 13 | -11.199999 | 165 | 2.418182 | 399 | 3.490909 | 576 | 0.012121212 | 2 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
CaptainSpectacular | 14 | -11.278788 | 165 | 0.46060607 | 76 | 5.3939395 | 890 | 1.1757575 | 194 | 12.187879 | 2011 | 196.53334 | 32428 | 0.0 | 0 | 0.0 | 0 |
Random | 15 | -51.663635 | 660 | 0.08181818 | 54 | 11.674242 | 7705 | 0.73636365 | 486 | 13.636364 | 9000 | 171.90758 | 113459 | 0.0 | 0 | 0.0 | 0 |
Ladder updated as of 3/3/2009 at 13:10:14 Central Standard Time