Display Name | Rank | Score | Number of Games | Average Beacons | Total Beacons | Average Deaths | Total Deaths | Average Kills | Total Kills | Average Hits | Total Hits | Average Shots Fired | Total Shots Fired | Average Flags | Total Flags | Average CPU Time | Total CPU Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Group1 | 1 | 65.77576 | 165 | 16.915152 | 2791 | 2.290909 | 378 | 0.6969697 | 115 | 7.6787877 | 1267 | 40.187878 | 6631 | 0.0 | 0 | 0.0 | 0 |
Herohtar* | 2 | 50.660606 | 165 | 4.7151513 | 778 | 4.4545455 | 735 | 3.2545455 | 537 | 39.0 | 6435 | 56.812122 | 9374 | 0.0 | 0 | 0.0 | 0 |
Gonz_Tsai | 3 | 35.987877 | 165 | 14.824243 | 2446 | 3.9333334 | 649 | 0.048484847 | 8 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Amys Awesome Astar Agent | 4 | 27.915154 | 165 | 10.769697 | 1777 | 2.5333333 | 418 | 0.006060606 | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Player 1 | 5 | 13.539394 | 165 | 7.9757576 | 1316 | 3.0727272 | 507 | 0.012121212 | 2 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Daniel | 6 | 10.339392 | 165 | 5.242424 | 865 | 3.2 | 528 | 0.45454547 | 75 | 5.8424244 | 964 | 39.636364 | 6540 | 0.0 | 0 | 0.0 | 0 |
Firefly | 7 | 4.745453 | 165 | 6.490909 | 1071 | 3.9030304 | 644 | 0.13939394 | 23 | 1.3636364 | 225 | 6.163636 | 1017 | 0.0 | 0 | 0.0 | 0 |
Vasili | 8 | 3.781818 | 165 | 1.3090909 | 216 | 0.24242425 | 40 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
team11 | 9 | 1.4787884 | 165 | 2.3575757 | 389 | 1.9151515 | 316 | 0.096969694 | 16 | 2.9575758 | 488 | 12.781818 | 2109 | 0.0 | 0 | 0.0 | 0 |
High Level Random | 10 | 0.0 | 165 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
DoNothing | 11 | -1.290909 | 660 | 0.6090909 | 402 | 0.6333333 | 418 | 0.012121212 | 8 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
BeaconCollector | 12 | -9.636363 | 660 | 2.9545455 | 1950 | 3.5772727 | 2361 | 0.0015151515 | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
scot7965 | 13 | -10.4 | 165 | 2.418182 | 399 | 3.3454545 | 552 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
CaptainSpectacular | 14 | -12.975758 | 165 | 0.55757576 | 92 | 5.630303 | 929 | 1.030303 | 170 | 12.393939 | 2045 | 208.34546 | 34377 | 0.0 | 0 | 0.0 | 0 |
Random | 15 | -52.090908 | 660 | 0.06363636 | 42 | 11.721212 | 7736 | 0.7409091 | 489 | 13.536364 | 8934 | 172.15607 | 113623 | 0.0 | 0 | 0.0 | 0 |
Ladder updated as of 3/1/2009 at 13:25:28 Central Standard Time