Display Name | Rank | Score | Number of Games | Average Beacons | Total Beacons | Average Deaths | Total Deaths | Average Kills | Total Kills | Average Hits | Total Hits | Average Shots Fired | Total Shots Fired | Average Flags | Total Flags | Average CPU Time | Total CPU Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Group1 | 1 | 66.78789 | 165 | 17.175758 | 2834 | 2.3454545 | 387 | 0.6848485 | 113 | 8.048485 | 1328 | 41.054546 | 6774 | 0.0 | 0 | 0.0 | 0 |
Herohtar* | 2 | 56.696976 | 165 | 5.2606063 | 868 | 4.521212 | 746 | 3.4 | 561 | 42.381817 | 6993 | 62.272728 | 10275 | 0.0 | 0 | 0.0 | 0 |
Gonz_Tsai | 3 | 35.61212 | 165 | 14.575758 | 2405 | 3.8060606 | 628 | 0.024242423 | 4 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Amys Awesome Astar Agent | 4 | 27.042423 | 165 | 11.169697 | 1843 | 2.9515152 | 487 | 0.012121212 | 2 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Player 1 | 5 | 15.745453 | 165 | 8.454545 | 1395 | 3.0121212 | 497 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Daniel | 6 | 9.69697 | 165 | 5.030303 | 830 | 3.0787878 | 508 | 0.4121212 | 68 | 5.5757575 | 920 | 41.539394 | 6854 | 0.0 | 0 | 0.0 | 0 |
Firefly | 7 | 4.5696964 | 165 | 6.181818 | 1020 | 3.6848485 | 608 | 0.13333334 | 22 | 1.1515151 | 190 | 5.951515 | 982 | 0.0 | 0 | 0.0 | 0 |
Vasili | 8 | 3.9757574 | 165 | 1.5575757 | 257 | 0.37575758 | 62 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
team11 | 9 | 0.45454502 | 165 | 1.8 | 297 | 1.5151515 | 250 | 0.042424243 | 7 | 2.090909 | 345 | 9.351515 | 1543 | 0.0 | 0 | 0.0 | 0 |
High Level Random | 10 | 0.0 | 165 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
DoNothing | 11 | -1.409091 | 660 | 0.5863636 | 387 | 0.6318182 | 417 | 0.006060606 | 4 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
BeaconCollector | 12 | -9.269696 | 660 | 3.0257576 | 1997 | 3.5681818 | 2355 | 0.006060606 | 4 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
scot7965 | 13 | -9.321213 | 165 | 2.5878787 | 427 | 3.2787879 | 541 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
CaptainSpectacular | 14 | -11.42424 | 165 | 0.5212121 | 86 | 5.5636363 | 918 | 1.2545455 | 207 | 12.345454 | 2037 | 200.52727 | 33087 | 0.0 | 0 | 0.0 | 0 |
Random | 15 | -52.209084 | 660 | 0.07121212 | 47 | 11.65 | 7689 | 0.69848484 | 461 | 13.215152 | 8722 | 172.49394 | 113846 | 0.0 | 0 | 0.0 | 0 |
Ladder updated as of 3/2/2009 at 13:3:59 Central Standard Time