Display Name | Rank | Score | Number of Games | Average Beacons | Total Beacons | Average Deaths | Total Deaths | Average Kills | Total Kills | Average Hits | Total Hits | Average Shots Fired | Total Shots Fired | Average Flags | Total Flags | Average CPU Time | Total CPU Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Group1 | 1 | 66.91515 | 165 | 17.430304 | 2876 | 2.4 | 396 | 0.6606061 | 109 | 7.630303 | 1259 | 41.424244 | 6835 | 0.0 | 0 | 0.0 | 0 |
Herohtar* | 2 | 55.46061 | 165 | 5.0848484 | 839 | 4.981818 | 822 | 3.6848485 | 608 | 42.90303 | 7079 | 62.812122 | 10364 | 0.0 | 0 | 0.0 | 0 |
Gonz_Tsai | 3 | 40.848488 | 165 | 16.230303 | 2678 | 4.0545454 | 669 | 0.042424243 | 7 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Amys Awesome Astar Agent | 4 | 31.612122 | 165 | 12.121212 | 2000 | 2.8121212 | 464 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Player 1 | 5 | 13.854546 | 165 | 8.036364 | 1326 | 3.0484848 | 503 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Daniel | 6 | 10.630302 | 165 | 5.4 | 891 | 3.2969697 | 544 | 0.44848484 | 74 | 6.121212 | 1010 | 43.909092 | 7245 | 0.0 | 0 | 0.0 | 0 |
Firefly | 7 | 6.5696983 | 165 | 6.430303 | 1061 | 3.5151515 | 580 | 0.096969694 | 16 | 1.3575758 | 224 | 6.048485 | 998 | 0.0 | 0 | 0.0 | 0 |
Vasili | 8 | 4.363636 | 165 | 1.6545454 | 273 | 0.38181818 | 63 | 0.006060606 | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
High Level Random | 9 | 0.0 | 165 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
team11 | 10 | -1.090909 | 165 | 2.3575757 | 389 | 2.4363637 | 402 | 0.11515152 | 19 | 3.4060607 | 562 | 14.860606 | 2452 | 0.0 | 0 | 0.0 | 0 |
DoNothing | 11 | -1.6181817 | 660 | 0.6318182 | 417 | 0.6969697 | 460 | 0.006060606 | 4 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
BeaconCollector | 12 | -10.981817 | 660 | 2.909091 | 1920 | 3.7757576 | 2492 | 0.006060606 | 4 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
scot7965 | 13 | -11.745453 | 165 | 2.4545455 | 405 | 3.6 | 594 | 0.006060606 | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
CaptainSpectacular | 14 | -12.3272705 | 165 | 0.45454547 | 75 | 5.660606 | 934 | 1.2121212 | 200 | 12.545455 | 2070 | 202.13333 | 33352 | 0.0 | 0 | 0.0 | 0 |
Random | 15 | -53.62576 | 660 | 0.087878786 | 58 | 12.087879 | 7978 | 0.73030305 | 482 | 14.168181 | 9351 | 179.66515 | 118579 | 0.0 | 0 | 0.0 | 0 |
Ladder updated as of 3/4/2009 at 5:54:0 Central Standard Time