Display Name | Rank | Score | Number of Games | Average Beacons | Total Beacons | Average Deaths | Total Deaths | Average Kills | Total Kills | Average Hits | Total Hits | Average Shots Fired | Total Shots Fired | Average Flags | Total Flags | Average CPU Time | Total CPU Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Group1 | 1 | 65.58182 | 165 | 16.775757 | 2768 | 2.2181818 | 366 | 0.6909091 | 114 | 7.642424 | 1261 | 40.145454 | 6624 | 0.0 | 0 | 0.0 | 0 |
Herohtar* | 2 | 50.26667 | 165 | 4.8848486 | 806 | 4.2606063 | 703 | 3.030303 | 500 | 38.109093 | 6288 | 56.4 | 9306 | 0.0 | 0 | 0.0 | 0 |
Gonz_Tsai | 3 | 34.92121 | 165 | 14.266666 | 2354 | 3.7272727 | 615 | 0.036363635 | 6 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Amys Awesome Astar Agent | 4 | 27.212124 | 165 | 10.884849 | 1796 | 2.7272727 | 450 | 0.006060606 | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Player 1 | 5 | 17.551517 | 165 | 8.551516 | 1411 | 2.7878788 | 460 | 0.012121212 | 2 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Daniel | 6 | 11.90909 | 165 | 5.3939395 | 890 | 2.9515152 | 487 | 0.3939394 | 65 | 5.6787877 | 937 | 40.60606 | 6700 | 0.0 | 0 | 0.0 | 0 |
Firefly | 7 | 5.866667 | 165 | 6.6484847 | 1097 | 3.769697 | 622 | 0.096969694 | 16 | 1.3090909 | 216 | 6.339394 | 1046 | 0.0 | 0 | 0.0 | 0 |
Vasili | 8 | 4.4 | 165 | 1.4727273 | 243 | 0.24848485 | 41 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
High Level Random | 9 | 0.0 | 165 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
team11 | 10 | -0.0060606003 | 165 | 1.709091 | 282 | 1.5636364 | 258 | 0.06666667 | 11 | 2.139394 | 353 | 9.860606 | 1627 | 0.0 | 0 | 0.0 | 0 |
DoNothing | 11 | -1.3424242 | 660 | 0.5939394 | 392 | 0.6242424 | 412 | 0.0045454544 | 3 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
BeaconCollector | 12 | -9.687879 | 660 | 2.8075757 | 1853 | 3.489394 | 2303 | 0.003030303 | 2 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
scot7965 | 13 | -12.254546 | 165 | 2.3636363 | 390 | 3.6181817 | 597 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
CaptainSpectacular | 14 | -12.484848 | 165 | 0.36969697 | 61 | 5.2727275 | 870 | 1.0909091 | 180 | 11.127273 | 1836 | 189.61212 | 31286 | 0.0 | 0 | 0.0 | 0 |
Random | 15 | -49.94545 | 660 | 0.07121212 | 47 | 11.30303 | 7460 | 0.70151514 | 463 | 13.378788 | 8830 | 167.91212 | 110822 | 0.0 | 0 | 0.0 | 0 |
Ladder updated as of 3/5/2009 at 5:44:9 Central Standard Time