Display Name | Rank | Score | Number of Games | Average Beacons | Total Beacons | Average Deaths | Total Deaths | Average Kills | Total Kills | Average Hits | Total Hits | Average Shots Fired | Total Shots Fired | Average Flags | Total Flags | Average CPU Time | Total CPU Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Project1 mull2850 | 1 | 105.15813 | 234 | 12.525641 | 2931 | 2.8119657 | 658 | 3.9273505 | 919 | 48.363247 | 11317 | 69.53419 | 16271 | 0.0 | 0 | 0.0 | 0 |
josh/gifford | 2 | 63.628204 | 234 | 11.576923 | 2709 | 3.2692308 | 765 | 2.025641 | 474 | 24.782051 | 5799 | 56.346153 | 13185 | 0.0 | 0 | 0.0 | 0 |
Group1 | 3 | 51.615387 | 234 | 14.239316 | 3332 | 2.6410255 | 618 | 0.6581197 | 154 | 6.5555553 | 1534 | 35.346153 | 8271 | 0.0 | 0 | 0.0 | 0 |
Herohtar* | 4 | 44.282047 | 234 | 4.431624 | 1037 | 4.559829 | 1067 | 3.008547 | 704 | 35.863247 | 8392 | 53.397434 | 12495 | 0.0 | 0 | 0.0 | 0 |
Gonz_Tsai | 5 | 26.213673 | 234 | 12.457265 | 2915 | 3.965812 | 928 | 0.02991453 | 7 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Amys Awesome Astar Agent | 6 | 22.384619 | 234 | 10.205129 | 2388 | 3.0897436 | 723 | 0.017094018 | 4 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Gray | 7 | 12.20513 | 234 | 4.6025643 | 1077 | 1.0427351 | 244 | 0.008547009 | 2 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Daniel | 8 | 7.029913 | 234 | 4.619658 | 1081 | 3.3247864 | 778 | 0.46581197 | 109 | 5.705128 | 1335 | 38.57265 | 9026 | 0.0 | 0 | 0.0 | 0 |
Vasili | 9 | 4.136752 | 234 | 1.6752137 | 392 | 0.42735043 | 100 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Firefly | 10 | 3.376068 | 234 | 6.320513 | 1479 | 3.9444444 | 923 | 0.094017096 | 22 | 1.1965812 | 280 | 5.9529915 | 1393 | 0.0 | 0 | 0.0 | 0 |
High Level Random | 11 | 0.0 | 234 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
team11 | 12 | -0.4145298 | 234 | 1.8803419 | 440 | 1.8034188 | 422 | 0.06837607 | 16 | 2.474359 | 579 | 10.653846 | 2493 | 0.0 | 0 | 0.0 | 0 |
DoNothing | 13 | -2.9084246 | 1092 | 0.5448718 | 595 | 0.85531133 | 934 | 0.0073260074 | 8 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
CaptainSpectacular | 14 | -11.012821 | 234 | 0.5 | 117 | 5.3846154 | 1260 | 1.1666666 | 273 | 12.294871 | 2877 | 193.6923 | 45324 | 0.0 | 0 | 0.0 | 0 |
scot7965 | 15 | -11.264958 | 234 | 2.4145298 | 565 | 3.4957266 | 818 | 0.008547009 | 2 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
BeaconCollector | 16 | -11.985348 | 1092 | 2.4514651 | 2677 | 3.6382785 | 3973 | 0.0064102565 | 7 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Random | 17 | -48.954212 | 1092 | 0.056776557 | 62 | 10.964286 | 11973 | 0.6666667 | 728 | 12.604396 | 13764 | 161.22345 | 176056 | 0.0 | 0 | 0.0 | 0 |
Ladder updated as of 3/6/2009 at 11:26:1 Central Standard Time