Display Name | Rank | Score | Number of Games | Average Beacons | Total Beacons | Average Deaths | Total Deaths | Average Kills | Total Kills | Average Hits | Total Hits | Average Shots Fired | Total Shots Fired | Average Flags | Total Flags | Average CPU Time | Total CPU Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Project1 mull2850 | 1 | 111.05983 | 234 | 12.803419 | 2996 | 3.0512822 | 714 | 4.3846154 | 1026 | 51.846153 | 12132 | 73.03419 | 17090 | 0.0 | 0 | 0.0 | 0 |
josh/gifford | 2 | 66.78205 | 234 | 11.871795 | 2778 | 3.4487178 | 807 | 2.2521367 | 527 | 26.47436 | 6195 | 58.68376 | 13732 | 0.0 | 0 | 0.0 | 0 |
Group1 | 3 | 56.576927 | 234 | 15.508547 | 3629 | 2.6666667 | 624 | 0.5769231 | 135 | 7.081197 | 1657 | 37.46154 | 8766 | 0.0 | 0 | 0.0 | 0 |
Herohtar* | 4 | 49.31624 | 234 | 4.594017 | 1075 | 4.5 | 1053 | 3.2307692 | 756 | 38.555557 | 9022 | 56.12393 | 13133 | 0.0 | 0 | 0.0 | 0 |
Gonz_Tsai | 5 | 30.641027 | 234 | 13.576923 | 3177 | 3.9700854 | 929 | 0.025641026 | 6 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Amys Awesome Astar Agent | 6 | 23.871798 | 234 | 10.807693 | 2529 | 3.2435896 | 759 | 0.017094018 | 4 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Gray | 7 | 17.606838 | 234 | 6.517094 | 1525 | 1.4188035 | 332 | 0.008547009 | 2 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Daniel | 8 | 6.2435894 | 234 | 5.149573 | 1205 | 3.7350428 | 874 | 0.4017094 | 94 | 5.645299 | 1321 | 40.34188 | 9440 | 0.0 | 0 | 0.0 | 0 |
Vasili | 9 | 3.9230766 | 234 | 1.8205128 | 426 | 0.5641026 | 132 | 0.0042735045 | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Firefly | 10 | 3.4572659 | 234 | 6.076923 | 1422 | 3.7606838 | 880 | 0.072649576 | 17 | 1.2777778 | 299 | 5.7905984 | 1355 | 0.0 | 0 | 0.0 | 0 |
High Level Random | 11 | 0.0 | 234 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
team11 | 12 | -0.68803406 | 234 | 1.5213675 | 356 | 1.5256411 | 357 | 0.055555556 | 13 | 2.0470085 | 479 | 9.153846 | 2142 | 0.0 | 0 | 0.0 | 0 |
DoNothing | 13 | -3.0439558 | 1092 | 0.5521978 | 603 | 0.88095236 | 962 | 0.0054945056 | 6 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
scot7965 | 14 | -10.743591 | 234 | 2.2435896 | 525 | 3.2905984 | 770 | 0.0042735045 | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
BeaconCollector | 15 | -12.831503 | 1092 | 2.4761906 | 2704 | 3.7985349 | 4148 | 0.00915751 | 10 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
CaptainSpectacular | 16 | -13.200857 | 234 | 0.35042736 | 82 | 5.4700856 | 1280 | 1.1025641 | 258 | 11.602564 | 2715 | 192.44017 | 45031 | 0.0 | 0 | 0.0 | 0 |
Random | 17 | -50.86905 | 1092 | 0.083333336 | 91 | 11.409341 | 12459 | 0.71153843 | 777 | 12.984432 | 14179 | 167.41118 | 182813 | 0.0 | 0 | 0.0 | 0 |
Ladder updated as of 3/7/2009 at 11:19:30 Central Standard Time