Display Name | Rank | Score | Number of Games | Average Beacons | Total Beacons | Average Deaths | Total Deaths | Average Kills | Total Kills | Average Hits | Total Hits | Average Shots Fired | Total Shots Fired | Average Flags | Total Flags | Average CPU Time | Total CPU Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Project1 mull2850 | 1 | 105.846146 | 234 | 12.504273 | 2926 | 2.6880343 | 629 | 3.905983 | 914 | 48.521366 | 11354 | 69.0171 | 16150 | 0.0 | 0 | 0.0 | 0 |
josh/gifford | 2 | 60.48291 | 234 | 11.0470085 | 2585 | 3.2777777 | 767 | 2.0213675 | 473 | 23.833334 | 5577 | 54.21795 | 12687 | 0.0 | 0 | 0.0 | 0 |
Group1 | 3 | 52.141026 | 234 | 14.559829 | 3407 | 2.6538463 | 621 | 0.525641 | 123 | 6.6709404 | 1561 | 36.192307 | 8469 | 0.0 | 0 | 0.0 | 0 |
Herohtar* | 4 | 45.760685 | 234 | 4.294872 | 1005 | 4.423077 | 1035 | 3.0726495 | 719 | 36.68376 | 8584 | 54.239315 | 12692 | 0.0 | 0 | 0.0 | 0 |
Gonz_Tsai | 5 | 25.376068 | 234 | 12.183761 | 2851 | 3.9273505 | 919 | 0.034188036 | 8 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Amys Awesome Astar Agent | 6 | 22.820515 | 234 | 10.256411 | 2400 | 3.0726495 | 719 | 0.03846154 | 9 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Gray | 7 | 15.709401 | 234 | 5.7735043 | 1351 | 1.2350427 | 289 | 0.0042735045 | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Daniel | 8 | 5.970087 | 234 | 5.0897436 | 1191 | 3.7094016 | 868 | 0.44444445 | 104 | 5.200855 | 1217 | 39.83761 | 9322 | 0.0 | 0 | 0.0 | 0 |
Firefly | 9 | 3.260683 | 234 | 5.7735043 | 1351 | 3.6324787 | 850 | 0.123931624 | 29 | 1.2179487 | 285 | 5.559829 | 1301 | 0.0 | 0 | 0.0 | 0 |
Vasili | 10 | 3.2478633 | 234 | 1.1965812 | 280 | 0.25641027 | 60 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
High Level Random | 11 | 0.0 | 234 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
team11 | 12 | -0.5897436 | 234 | 1.5897436 | 372 | 1.551282 | 363 | 0.05982906 | 14 | 2.0 | 468 | 8.850428 | 2071 | 0.0 | 0 | 0.0 | 0 |
DoNothing | 13 | -2.8919413 | 1092 | 0.53113556 | 580 | 0.8434066 | 921 | 0.0073260074 | 8 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
CaptainSpectacular | 14 | -11.017094 | 234 | 0.44017094 | 103 | 5.4017096 | 1264 | 1.2393162 | 290 | 12.196581 | 2854 | 192.88889 | 45136 | 0.0 | 0 | 0.0 | 0 |
scot7965 | 15 | -11.435898 | 234 | 2.3076923 | 540 | 3.4529915 | 808 | 0.008547009 | 2 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
BeaconCollector | 16 | -12.648351 | 1092 | 2.2912087 | 2502 | 3.6437728 | 3979 | 0.008241759 | 9 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Random | 17 | -48.135532 | 1092 | 0.06501832 | 71 | 10.775641 | 11767 | 0.6694139 | 731 | 12.241758 | 13368 | 159.04945 | 173682 | 0.0 | 0 | 0.0 | 0 |
Ladder updated as of 3/9/2009 at 11:5:16 Central Standard Time