Display Name | Rank | Score | Number of Games | Average Beacons | Total Beacons | Average Deaths | Total Deaths | Average Kills | Total Kills | Average Hits | Total Hits | Average Shots Fired | Total Shots Fired | Average Flags | Total Flags | Average CPU Time | Total CPU Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Project1 mull2850 | 1 | 106.25642 | 234 | 12.645299 | 2959 | 2.9017093 | 679 | 4.0641026 | 951 | 48.700855 | 11396 | 70.82051 | 16572 | 0.0 | 0 | 0.0 | 0 |
josh/gifford | 2 | 67.71368 | 234 | 11.948718 | 2796 | 3.5 | 819 | 2.3333333 | 546 | 26.918804 | 6299 | 60.17094 | 14080 | 0.0 | 0 | 0.0 | 0 |
Group1 | 3 | 54.37607 | 234 | 14.760684 | 3454 | 2.5 | 585 | 0.55982906 | 131 | 6.974359 | 1632 | 36.61111 | 8567 | 0.0 | 0 | 0.0 | 0 |
Herohtar* | 4 | 48.226498 | 234 | 4.7905984 | 1121 | 4.679487 | 1095 | 3.162393 | 740 | 38.166668 | 8931 | 57.55128 | 13467 | 0.0 | 0 | 0.0 | 0 |
Gonz_Tsai | 5 | 30.324783 | 234 | 13.606837 | 3184 | 4.0470085 | 947 | 0.02991453 | 7 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Amys Awesome Astar Agent | 6 | 24.63248 | 234 | 10.799146 | 2527 | 3.1111112 | 728 | 0.017094018 | 4 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Gray | 7 | 13.521366 | 234 | 4.957265 | 1160 | 1.0555556 | 247 | 0.0042735045 | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Daniel | 8 | 6.200857 | 234 | 4.786325 | 1120 | 3.4358974 | 804 | 0.35042736 | 82 | 5.568376 | 1303 | 37.457264 | 8765 | 0.0 | 0 | 0.0 | 0 |
Vasili | 9 | 5.948718 | 234 | 2.371795 | 555 | 0.5897436 | 138 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Firefly | 10 | 1.3589725 | 234 | 5.7264957 | 1340 | 3.9615386 | 927 | 0.15811966 | 37 | 1.2735043 | 298 | 5.448718 | 1275 | 0.0 | 0 | 0.0 | 0 |
High Level Random | 11 | 0.0 | 234 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
team11 | 12 | -0.8076925 | 234 | 1.7863247 | 418 | 1.8247863 | 427 | 0.11111111 | 26 | 2.3290598 | 545 | 10.41453 | 2437 | 0.0 | 0 | 0.0 | 0 |
DoNothing | 13 | -2.847985 | 1092 | 0.5970696 | 652 | 0.88095236 | 962 | 0.008241759 | 9 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
CaptainSpectacular | 14 | -11.8803425 | 234 | 0.3803419 | 89 | 5.230769 | 1224 | 1.1495726 | 269 | 11.08547 | 2594 | 186.95726 | 43748 | 0.0 | 0 | 0.0 | 0 |
BeaconCollector | 15 | -12.630035 | 1092 | 2.4111722 | 2633 | 3.717033 | 4059 | 0.004578755 | 5 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
scot7965 | 16 | -13.290599 | 234 | 2.2478633 | 526 | 3.7222223 | 871 | 0.008547009 | 2 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Random | 17 | -50.026554 | 1092 | 0.07783883 | 85 | 11.241758 | 12276 | 0.72619045 | 793 | 12.755494 | 13929 | 164.91759 | 180090 | 0.0 | 0 | 0.0 | 0 |
Ladder updated as of 3/10/2009 at 10:48:11 Central Standard Time