Display Name | Rank | Score | Number of Games | Average Beacons | Total Beacons | Average Deaths | Total Deaths | Average Kills | Total Kills | Average Hits | Total Hits | Average Shots Fired | Total Shots Fired | Average Flags | Total Flags | Average CPU Time | Total CPU Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bruce-Gray | 1 | 59.781822 | 55 | 12.545455 | 690 | 3.6909091 | 203 | 1.4363636 | 79 | 23.127274 | 1272 | 40.52727 | 2229 | 0.0 | 0 | 0.0 | 0 |
BeaconCollector | 2 | 22.254547 | 220 | 8.890909 | 1956 | 2.240909 | 493 | 0.022727273 | 5 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
snk | 3 | 0.0 | 55 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Firefly | 4 | 0.0 | 55 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
DoNothing | 5 | -1.8454547 | 220 | 0.8818182 | 194 | 0.8954545 | 197 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Herohtar | 6 | -7.7090874 | 55 | 2.1272728 | 117 | 7.1272726 | 392 | 0.90909094 | 50 | 21.09091 | 1160 | 74.56364 | 4101 | 0.0 | 0 | 0.0 | 0 |
GAClient1 | 7 | -12.236362 | 55 | 5.072727 | 279 | 8.218182 | 452 | 0.6909091 | 38 | 12.636364 | 695 | 146.16364 | 8039 | 0.0 | 0 | 0.0 | 0 |
Trogdor | 8 | -12.545454 | 55 | 0.90909094 | 50 | 5.890909 | 324 | 1.0909091 | 60 | 12.618182 | 694 | 184.81818 | 10165 | 0.0 | 0 | 0.0 | 0 |
YourName | 9 | -16.199997 | 110 | 2.909091 | 320 | 7.1363635 | 785 | 0.8454546 | 93 | 9.909091 | 1090 | 65.40909 | 7195 | 0.0 | 0 | 0.0 | 0 |
Vasili1 | 10 | -19.745457 | 55 | 2.4545455 | 135 | 9.527273 | 524 | 1.8181819 | 100 | 16.690908 | 918 | 97.0 | 5335 | 0.0 | 0 | 0.0 | 0 |
Gonz_Tsai | 11 | -28.127274 | 55 | 0.72727275 | 40 | 6.327273 | 348 | 0.4181818 | 23 | 4.418182 | 243 | 79.23637 | 4358 | 0.0 | 0 | 0.0 | 0 |
Daniel | 12 | -29.345455 | 55 | 2.3636363 | 130 | 8.890909 | 489 | 0.56363636 | 31 | 11.163636 | 614 | 136.61818 | 7514 | 0.0 | 0 | 0.0 | 0 |
scottydog | 13 | -42.85454 | 55 | 1.6363636 | 90 | 10.672728 | 587 | 0.7818182 | 43 | 9.945455 | 547 | 95.61818 | 5259 | 0.0 | 0 | 0.0 | 0 |
Random | 14 | -59.98636 | 220 | 0.086363636 | 19 | 14.754545 | 3246 | 1.209091 | 266 | 20.940908 | 4607 | 227.51819 | 50054 | 0.0 | 0 | 0.0 | 0 |
Ladder updated as of 4/3/2009 at 15:22:18 Central Standard Time