Display Name | Rank | Score | Number of Games | Average Beacons | Total Beacons | Average Deaths | Total Deaths | Average Kills | Total Kills | Average Hits | Total Hits | Average Shots Fired | Total Shots Fired | Average Flags | Total Flags | Average CPU Time | Total CPU Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bruce-Gray | 1 | 64.34545 | 55 | 13.345454 | 734 | 3.4727273 | 191 | 1.5636364 | 86 | 22.418182 | 1233 | 39.18182 | 2155 | 0.0 | 0 | 0.0 | 0 |
BeaconCollector | 2 | 24.254545 | 220 | 9.281818 | 2042 | 2.1727273 | 478 | 0.027272727 | 6 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
snk | 3 | 0.0 | 55 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Firefly | 4 | 0.0 | 55 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
DoNothing | 5 | -1.3181818 | 220 | 0.9590909 | 211 | 0.8727273 | 192 | 0.013636364 | 3 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Herohtar | 6 | -4.7636375 | 55 | 1.8363637 | 101 | 7.3636365 | 405 | 1.4 | 77 | 23.672728 | 1302 | 78.03636 | 4292 | 0.0 | 0 | 0.0 | 0 |
Trogdor | 7 | -8.0363655 | 55 | 1.1090909 | 61 | 5.509091 | 303 | 1.2727273 | 70 | 12.945455 | 712 | 169.12727 | 9302 | 0.0 | 0 | 0.0 | 0 |
GAClient1 | 8 | -13.672726 | 55 | 4.7454543 | 261 | 8.254545 | 454 | 0.6363636 | 35 | 13.054545 | 718 | 151.85454 | 8352 | 0.0 | 0 | 0.0 | 0 |
YourName | 9 | -15.254545 | 110 | 3.0181818 | 332 | 7.1454544 | 786 | 0.74545455 | 82 | 11.072727 | 1218 | 67.55454 | 7431 | 0.0 | 0 | 0.0 | 0 |
Vasili1 | 10 | -20.14545 | 55 | 2.7272727 | 150 | 9.436363 | 519 | 1.6181818 | 89 | 15.854546 | 872 | 95.98182 | 5279 | 0.0 | 0 | 0.0 | 0 |
Gonz_Tsai | 11 | -24.472729 | 55 | 0.8181818 | 45 | 5.8545456 | 322 | 0.4 | 22 | 4.981818 | 274 | 67.89091 | 3734 | 0.0 | 0 | 0.0 | 0 |
Daniel | 12 | -33.236366 | 55 | 1.9818182 | 109 | 8.927273 | 491 | 0.4 | 22 | 10.0 | 550 | 135.61818 | 7459 | 0.0 | 0 | 0.0 | 0 |
scottydog | 13 | -43.45455 | 55 | 1.5454545 | 85 | 10.745455 | 591 | 0.7818182 | 43 | 10.145454 | 558 | 95.12727 | 5232 | 0.0 | 0 | 0.0 | 0 |
Random | 14 | -60.80455 | 220 | 0.045454547 | 10 | 14.622727 | 3217 | 1.0454545 | 230 | 20.477272 | 4505 | 227.17273 | 49978 | 0.0 | 0 | 0.0 | 0 |
Ladder updated as of 4/4/2009 at 15:13:34 Central Standard Time