Display Name | Rank | Score | Number of Games | Average Beacons | Total Beacons | Average Deaths | Total Deaths | Average Kills | Total Kills | Average Hits | Total Hits | Average Shots Fired | Total Shots Fired | Average Flags | Total Flags | Average CPU Time | Total CPU Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bruce-Gray | 1 | 64.69092 | 55 | 13.145454 | 723 | 3.490909 | 192 | 1.5636364 | 86 | 23.672728 | 1302 | 40.418182 | 2223 | 0.0 | 0 | 0.0 | 0 |
BeaconCollector | 2 | 25.6 | 220 | 9.413636 | 2071 | 2.0318182 | 447 | 0.022727273 | 5 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
snk | 3 | 0.0 | 55 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Firefly | 4 | 0.0 | 55 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
DoNothing | 5 | -2.0363636 | 220 | 0.84090906 | 185 | 0.9227273 | 203 | 0.022727273 | 5 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Trogdor | 6 | -6.4727287 | 55 | 0.96363634 | 53 | 5.5454545 | 305 | 1.3636364 | 75 | 14.763637 | 812 | 174.07272 | 9574 | 0.0 | 0 | 0.0 | 0 |
Herohtar | 7 | -7.818184 | 55 | 1.8727273 | 103 | 7.2909093 | 401 | 1.1272727 | 62 | 21.672728 | 1192 | 75.854546 | 4172 | 0.0 | 0 | 0.0 | 0 |
GAClient1 | 8 | -13.890907 | 55 | 4.6545453 | 256 | 8.2 | 451 | 0.8 | 44 | 11.890909 | 654 | 154.96364 | 8523 | 0.0 | 0 | 0.0 | 0 |
YourName | 9 | -14.381817 | 110 | 3.1636364 | 348 | 6.981818 | 768 | 0.77272725 | 85 | 10.218182 | 1124 | 65.7 | 7227 | 0.0 | 0 | 0.0 | 0 |
Vasili1 | 10 | -23.418186 | 55 | 2.1090908 | 116 | 9.654546 | 531 | 1.6727272 | 92 | 16.036364 | 882 | 97.4 | 5357 | 0.0 | 0 | 0.0 | 0 |
Gonz_Tsai | 11 | -29.599998 | 55 | 0.6 | 33 | 6.5272727 | 359 | 0.36363637 | 20 | 4.981818 | 274 | 74.818184 | 4115 | 0.0 | 0 | 0.0 | 0 |
Daniel | 12 | -33.345455 | 55 | 1.9636364 | 108 | 9.0 | 495 | 0.4 | 22 | 10.4 | 572 | 135.63637 | 7460 | 0.0 | 0 | 0.0 | 0 |
scottydog | 13 | -41.163635 | 55 | 1.7272727 | 95 | 10.690909 | 588 | 0.92727274 | 51 | 10.509091 | 578 | 93.6 | 5148 | 0.0 | 0 | 0.0 | 0 |
Random | 14 | -61.668182 | 220 | 0.06363636 | 14 | 14.895454 | 3277 | 1.1227273 | 247 | 20.713636 | 4557 | 227.38182 | 50024 | 0.0 | 0 | 0.0 | 0 |
Ladder updated as of 4/6/2009 at 14:32:16 Central Standard Time