Display Name | Rank | Score | Number of Games | Average Beacons | Total Beacons | Average Deaths | Total Deaths | Average Kills | Total Kills | Average Hits | Total Hits | Average Shots Fired | Total Shots Fired | Average Flags | Total Flags | Average CPU Time | Total CPU Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bruce-Gray | 1 | 58.83636 | 55 | 11.836364 | 651 | 3.490909 | 192 | 1.6545454 | 91 | 22.50909 | 1238 | 37.890907 | 2084 | 0.0 | 0 | 0.0 | 0 |
BeaconCollector | 2 | 23.499998 | 220 | 8.95 | 1969 | 2.0545454 | 452 | 0.0045454544 | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
snk | 3 | 0.0 | 55 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Firefly | 4 | 0.0 | 55 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
DoNothing | 5 | -1.5272729 | 220 | 0.9409091 | 207 | 0.8954545 | 197 | 0.013636364 | 3 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Herohtar | 6 | -4.0 | 55 | 2.2545455 | 124 | 6.7636366 | 372 | 1.0727273 | 59 | 21.127274 | 1162 | 72.74545 | 4001 | 0.0 | 0 | 0.0 | 0 |
Trogdor | 7 | -5.1090927 | 55 | 1.5090909 | 83 | 5.8727274 | 323 | 1.4 | 77 | 15.690909 | 863 | 185.14546 | 10183 | 0.0 | 0 | 0.0 | 0 |
YourName | 8 | -15.181816 | 110 | 3.0636363 | 337 | 7.181818 | 790 | 0.8 | 88 | 10.854546 | 1194 | 67.6 | 7436 | 0.0 | 0 | 0.0 | 0 |
GAClient1 | 9 | -16.363636 | 55 | 4.490909 | 247 | 8.309091 | 457 | 0.58181816 | 32 | 12.036364 | 662 | 153.14546 | 8423 | 0.0 | 0 | 0.0 | 0 |
Vasili1 | 10 | -20.32727 | 55 | 2.4 | 132 | 9.254545 | 509 | 1.709091 | 94 | 15.345454 | 844 | 96.30909 | 5297 | 0.0 | 0 | 0.0 | 0 |
Gonz_Tsai | 11 | -23.563637 | 55 | 0.72727275 | 40 | 5.3818183 | 296 | 0.29090908 | 16 | 4.072727 | 224 | 60.454544 | 3325 | 0.0 | 0 | 0.0 | 0 |
Daniel | 12 | -31.818182 | 55 | 2.2181818 | 122 | 8.927273 | 491 | 0.45454547 | 25 | 10.145454 | 558 | 139.34546 | 7664 | 0.0 | 0 | 0.0 | 0 |
scottydog | 13 | -43.21818 | 55 | 1.5454545 | 85 | 10.690909 | 588 | 0.7818182 | 43 | 10.054545 | 553 | 96.34545 | 5299 | 0.0 | 0 | 0.0 | 0 |
Random | 14 | -61.027275 | 220 | 0.022727273 | 5 | 14.622727 | 3217 | 1.1045455 | 243 | 19.99091 | 4398 | 222.98181 | 49056 | 0.0 | 0 | 0.0 | 0 |
Ladder updated as of 4/7/2009 at 14:49:4 Central Standard Time