Display Name | Rank | Score | Number of Games | Average Beacons | Total Beacons | Average Deaths | Total Deaths | Average Kills | Total Kills | Average Hits | Total Hits | Average Shots Fired | Total Shots Fired | Average Flags | Total Flags | Average CPU Time | Total CPU Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bruce-Gray | 1 | 64.98181 | 55 | 13.0 | 715 | 3.4727273 | 191 | 1.7454545 | 96 | 23.345455 | 1284 | 39.236362 | 2158 | 0.0 | 0 | 0.0 | 0 |
BeaconCollector | 2 | 23.245453 | 220 | 8.9 | 1958 | 2.0863636 | 459 | 0.027272727 | 6 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
snk | 3 | 0.0 | 55 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Firefly | 4 | 0.0 | 55 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
DoNothing | 5 | -2.3454547 | 220 | 0.8863636 | 195 | 1.0 | 220 | 0.018181818 | 4 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Herohtar | 6 | -4.509094 | 55 | 1.8727273 | 103 | 6.7818184 | 373 | 0.96363634 | 53 | 22.90909 | 1260 | 72.545456 | 3990 | 0.0 | 0 | 0.0 | 0 |
Trogdor | 7 | -6.890911 | 55 | 0.8181818 | 45 | 5.4363637 | 299 | 1.5272727 | 84 | 13.290909 | 731 | 167.34546 | 9204 | 0.0 | 0 | 0.0 | 0 |
GAClient1 | 8 | -9.909088 | 55 | 5.2727275 | 290 | 8.036364 | 442 | 0.92727274 | 51 | 11.654546 | 641 | 152.94545 | 8412 | 0.0 | 0 | 0.0 | 0 |
YourName | 9 | -14.854546 | 110 | 3.1272728 | 344 | 6.9454546 | 764 | 0.74545455 | 82 | 9.836364 | 1082 | 65.836365 | 7242 | 0.0 | 0 | 0.0 | 0 |
Vasili1 | 10 | -19.581818 | 55 | 2.7272727 | 150 | 9.381818 | 516 | 1.6 | 88 | 16.2 | 891 | 104.89091 | 5769 | 0.0 | 0 | 0.0 | 0 |
Gonz_Tsai | 11 | -22.818182 | 55 | 0.96363634 | 53 | 6.3818183 | 351 | 0.6363636 | 35 | 7.8 | 429 | 90.854546 | 4997 | 0.0 | 0 | 0.0 | 0 |
Daniel | 12 | -29.199997 | 55 | 2.2545455 | 124 | 8.436363 | 464 | 0.4181818 | 23 | 9.890909 | 544 | 127.25455 | 6999 | 0.0 | 0 | 0.0 | 0 |
scottydog | 13 | -43.96364 | 55 | 1.5272727 | 84 | 10.763637 | 592 | 0.8545455 | 47 | 9.381818 | 516 | 97.29091 | 5351 | 0.0 | 0 | 0.0 | 0 |
Random | 14 | -60.504547 | 220 | 0.03181818 | 7 | 14.663636 | 3226 | 1.1454545 | 252 | 20.477272 | 4505 | 223.1909 | 49102 | 0.0 | 0 | 0.0 | 0 |
Ladder updated as of 4/8/2009 at 15:13:6 Central Standard Time