Display Name | Rank | Score | Number of Games | Average Beacons | Total Beacons | Average Deaths | Total Deaths | Average Kills | Total Kills | Average Hits | Total Hits | Average Shots Fired | Total Shots Fired | Average Flags | Total Flags | Average CPU Time | Total CPU Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bruce-Gray | 1 | 59.509094 | 55 | 12.672728 | 697 | 3.6181817 | 199 | 1.3636364 | 75 | 22.345455 | 1229 | 40.109093 | 2206 | 0.0 | 0 | 0.0 | 0 |
BeaconCollector | 2 | 19.59091 | 220 | 8.504545 | 1871 | 2.4227273 | 533 | 0.018181818 | 4 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
snk | 3 | 0.0 | 55 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Firefly | 4 | 0.0 | 55 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
DoNothing | 5 | -1.1545458 | 220 | 0.98636365 | 217 | 0.8772727 | 193 | 0.027272727 | 6 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Herohtar | 6 | -3.6727295 | 55 | 2.5454545 | 140 | 7.0 | 385 | 0.94545454 | 52 | 22.472727 | 1236 | 77.72727 | 4275 | 0.0 | 0 | 0.0 | 0 |
Trogdor | 7 | -6.654545 | 55 | 1.1272727 | 62 | 5.6 | 308 | 1.5090909 | 83 | 13.381818 | 736 | 181.90909 | 10005 | 0.0 | 0 | 0.0 | 0 |
GAClient1 | 8 | -13.763634 | 55 | 4.5272727 | 249 | 8.290909 | 456 | 0.8545455 | 47 | 12.745455 | 701 | 150.10909 | 8256 | 0.0 | 0 | 0.0 | 0 |
YourName | 9 | -16.145454 | 110 | 2.7636364 | 304 | 7.2272725 | 795 | 0.91818184 | 101 | 10.654546 | 1172 | 65.41818 | 7196 | 0.0 | 0 | 0.0 | 0 |
Vasili1 | 10 | -20.581818 | 55 | 2.5272727 | 139 | 9.454545 | 520 | 1.6363636 | 90 | 16.218182 | 892 | 98.72727 | 5430 | 0.0 | 0 | 0.0 | 0 |
Daniel | 11 | -28.109093 | 55 | 2.4363637 | 134 | 8.8 | 484 | 0.6363636 | 35 | 11.127273 | 612 | 136.23636 | 7493 | 0.0 | 0 | 0.0 | 0 |
Gonz_Tsai | 12 | -28.945454 | 55 | 0.8181818 | 45 | 6.6363635 | 365 | 0.4181818 | 23 | 5.090909 | 280 | 74.96364 | 4123 | 0.0 | 0 | 0.0 | 0 |
scottydog | 13 | -44.65454 | 55 | 1.2545455 | 69 | 10.818182 | 595 | 0.7818182 | 43 | 10.545455 | 580 | 95.181816 | 5235 | 0.0 | 0 | 0.0 | 0 |
Random | 14 | -58.736362 | 220 | 0.06818182 | 15 | 14.672728 | 3228 | 1.3272728 | 292 | 21.063637 | 4634 | 226.91364 | 49921 | 0.0 | 0 | 0.0 | 0 |
Ladder updated as of 4/9/2009 at 15:27:15 Central Standard Time