Display Name | Rank | Score | Number of Games | Average Beacons | Total Beacons | Average Deaths | Total Deaths | Average Kills | Total Kills | Average Hits | Total Hits | Average Shots Fired | Total Shots Fired | Average Flags | Total Flags | Average CPU Time | Total CPU Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bruce-Gray | 1 | 65.58182 | 55 | 13.0 | 715 | 3.490909 | 192 | 1.7454545 | 96 | 24.054546 | 1323 | 41.4 | 2277 | 0.0 | 0 | 0.0 | 0 |
BeaconCollector | 2 | 22.554543 | 220 | 8.918181 | 1962 | 2.2 | 484 | 0.013636364 | 3 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
snk | 3 | 0.0 | 55 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Firefly | 4 | 0.0 | 55 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
DoNothing | 5 | -1.4363639 | 220 | 0.93636364 | 206 | 0.8772727 | 193 | 0.013636364 | 3 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Herohtar | 6 | -5.81818 | 55 | 2.1454546 | 118 | 7.0363636 | 387 | 1.1454545 | 63 | 20.945454 | 1152 | 72.58182 | 3992 | 0.0 | 0 | 0.0 | 0 |
Trogdor | 7 | -6.818182 | 55 | 1.0 | 55 | 5.5454545 | 305 | 1.4545455 | 80 | 13.727273 | 755 | 173.25455 | 9529 | 0.0 | 0 | 0.0 | 0 |
YourName | 8 | -13.109093 | 110 | 3.1636364 | 348 | 7.009091 | 771 | 0.90909094 | 100 | 10.836364 | 1192 | 66.663635 | 7333 | 0.0 | 0 | 0.0 | 0 |
GAClient1 | 9 | -13.30909 | 55 | 5.090909 | 280 | 8.2 | 451 | 0.5272727 | 29 | 12.363636 | 680 | 158.98181 | 8744 | 0.0 | 0 | 0.0 | 0 |
Vasili1 | 10 | -17.781818 | 55 | 2.6363637 | 145 | 9.109091 | 501 | 1.4181818 | 78 | 17.818182 | 980 | 98.05454 | 5393 | 0.0 | 0 | 0.0 | 0 |
Gonz_Tsai | 11 | -25.090908 | 55 | 0.8363636 | 46 | 6.072727 | 334 | 0.4181818 | 23 | 5.490909 | 302 | 67.36364 | 3705 | 0.0 | 0 | 0.0 | 0 |
Daniel | 12 | -29.545458 | 55 | 2.490909 | 137 | 8.8 | 484 | 0.5090909 | 28 | 10.236363 | 563 | 138.70909 | 7629 | 0.0 | 0 | 0.0 | 0 |
scottydog | 13 | -42.127277 | 55 | 1.8363637 | 101 | 10.654546 | 586 | 0.76363635 | 42 | 9.872727 | 543 | 93.96364 | 5168 | 0.0 | 0 | 0.0 | 0 |
Random | 14 | -62.199997 | 220 | 0.03181818 | 7 | 14.818182 | 3260 | 1.0772728 | 237 | 20.118181 | 4426 | 224.90909 | 49480 | 0.0 | 0 | 0.0 | 0 |
Ladder updated as of 4/10/2009 at 15:24:56 Central Standard Time