Display Name | Rank | Score | Number of Games | Average Beacons | Total Beacons | Average Deaths | Total Deaths | Average Kills | Total Kills | Average Hits | Total Hits | Average Shots Fired | Total Shots Fired | Average Flags | Total Flags | Average CPU Time | Total CPU Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bruce-Gray | 1 | 68.545456 | 55 | 13.236363 | 728 | 3.490909 | 192 | 2.0181818 | 111 | 24.436363 | 1344 | 41.854546 | 2302 | 0.0 | 0 | 0.0 | 0 |
BeaconCollector | 2 | 22.554548 | 220 | 9.013637 | 1983 | 2.2818182 | 502 | 0.03181818 | 7 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
snk | 3 | 0.0 | 55 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Firefly | 4 | 0.0 | 55 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
DoNothing | 5 | -1.981818 | 220 | 0.8818182 | 194 | 0.9409091 | 207 | 0.022727273 | 5 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Herohtar | 6 | -6.8727303 | 55 | 2.0545454 | 113 | 7.3636365 | 405 | 1.0909091 | 60 | 22.545454 | 1240 | 77.854546 | 4282 | 0.0 | 0 | 0.0 | 0 |
Trogdor | 7 | -8.781815 | 55 | 0.9818182 | 54 | 5.7454543 | 316 | 1.2 | 66 | 14.563637 | 801 | 177.32727 | 9753 | 0.0 | 0 | 0.0 | 0 |
GAClient1 | 8 | -9.381821 | 55 | 5.6181817 | 309 | 8.0 | 440 | 0.74545455 | 41 | 11.672728 | 642 | 157.90909 | 8685 | 0.0 | 0 | 0.0 | 0 |
YourName | 9 | -16.136364 | 110 | 3.2272727 | 355 | 7.0636363 | 777 | 0.6727273 | 74 | 9.3 | 1023 | 65.990906 | 7259 | 0.0 | 0 | 0.0 | 0 |
Gonz_Tsai | 10 | -23.6 | 55 | 0.90909094 | 50 | 5.7818184 | 318 | 0.36363637 | 20 | 5.2727275 | 290 | 69.472725 | 3821 | 0.0 | 0 | 0.0 | 0 |
Vasili1 | 11 | -24.581814 | 55 | 2.4363637 | 134 | 9.436363 | 519 | 1.2545455 | 69 | 14.763637 | 812 | 97.94546 | 5387 | 0.0 | 0 | 0.0 | 0 |
Daniel | 12 | -29.763638 | 55 | 2.1636364 | 119 | 8.945455 | 492 | 0.56363636 | 31 | 11.872727 | 653 | 136.10909 | 7486 | 0.0 | 0 | 0.0 | 0 |
scottydog | 13 | -46.381817 | 55 | 1.290909 | 71 | 10.763637 | 592 | 0.6363636 | 35 | 9.218182 | 507 | 95.27273 | 5240 | 0.0 | 0 | 0.0 | 0 |
Random | 14 | -58.940907 | 220 | 0.054545455 | 12 | 14.686363 | 3231 | 1.35 | 297 | 20.85909 | 4589 | 227.1 | 49962 | 0.0 | 0 | 0.0 | 0 |
Ladder updated as of 4/11/2009 at 14:33:24 Central Standard Time